Quick Facts
1995 French Grand Prix
Race 7 of 17 in the 1995 Formula One World Championshipā Previous raceNext race ā
1995 French Grand Prix
ā Previous race
1995 French Grand Prix
nan
1995 French Grand Prix
Race details
1995 French Grand Prix
Date
1995 French Grand Prix
Official name
1995 French Grand Prix
Location
1995 French Grand Prix
Course
1995 French Grand Prix
Course length
1995 French Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 1:18.556 | 1:17.225 |
| 2 | 1 | Michael Schumacher | Benetton-Renault | 1:18.893 | 1:17.512 |
| 3 | 6 | David Coulthard | Williams-Renault | 1:18.585 | 1:17.925 |
| 4 | 27 | Jean Alesi | Ferrari | 1:19.254 | 1:18.761 |
| 5 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:19.763 | 1:18.810 |
| 6 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:19.466 | 1:19.047 |
| 7 | 28 | Gerhard Berger | Ferrari | 1:19.051 | 1:19.295 |
| 8 | 8 | Mika HƤkkinen | McLaren-Mercedes | 1:20.218 | 1:19.238 |
| 9 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:19.384 | 1:19.524 |
| 10 | 2 | Johnny Herbert | Benetton-Renault | 1:19.555 | 1:20.000 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton-Renault | 72 | 1:38:28.429 |
| 2 | 5 | Damon Hill | Williams-Renault | 72 | + 31.309 |
| 3 | 6 | David Coulthard | Williams-Renault | 72 | + 1:02.826 |
| 4 | 25 | Martin Brundle | Ligier-Mugen-Honda | 72 | + 1:03.293 |
| 5 | 27 | Jean Alesi | Ferrari | 72 | + 1:17.869 |
| 6 | 14 | Rubens Barrichello | Jordan-Peugeot | 71 | + 1 lap |
| 7 | 8 | Mika HƤkkinen | McLaren-Mercedes | 71 | + 1 lap |
| 8 | 26 | Olivier Panis | Ligier-Mugen-Honda | 71 | + 1 lap |
| 9 | 15 | Eddie Irvine | Jordan-Peugeot | 71 | + 1 lap |
| 10 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 71 | + 1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 46 | nan |
| 2 | Damon Hill | 35 | nan |
| 3 | Jean Alesi | 26 | nan |
| 4 | Gerhard Berger | 17 | nan |
| 5 | David Coulthard | 13 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |