The 1995 Hungarian Grand Prix (formally the XI Marlboro Magyar Nagydij ) was a Formula One motor race held on 13 August 1995 at the Hungaroring , MogyorĂłd , Pest , Hungary. It was the tenth race of the 1995 Formula One World Championship .
Race
The Jordan team were waiting on the pitwall for Rubens Barrichello to claim 3rd place, however his engine died on the last corner, and he crawled to the line in 7th.
Pedro Lamy replaced Pierluigi Martini at Minardi.
Taki Inoue was hit by a safety car Tatra 623 as he attempted to extinguish a fire on his Footwork, this was his second incident with a safety car in this season. He suffered minor injuries. [ 2 ] [ 3 ]
Quick Facts
1995 Hungarian Grand Prix
Race 10 of 17 in the 1995 Formula One World Championshipâ Previous raceNext race â
1995 Hungarian Grand Prix
â Previous race
1995 Hungarian Grand Prix
nan
1995 Hungarian Grand Prix
Race details
1995 Hungarian Grand Prix
Date
1995 Hungarian Grand Prix
Official name
1995 Hungarian Grand Prix
Location
1995 Hungarian Grand Prix
Course
1995 Hungarian Grand Prix
Course length
1995 Hungarian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 1:18.374 | 1:16.982 |
| 2 | 6 | David Coulthard | Williams-Renault | 1:19.000 | 1:17.366 |
| 3 | 1 | Michael Schumacher | Benetton-Renault | 1:19.490 | 1:17.558 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:19.033 | 1:18.059 |
| 5 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:20.577 | 1:18.363 |
| 6 | 27 | Jean Alesi | Ferrari | 1:20.134 | 1:18.968 |
| 7 | 15 | Eddie Irvine | Jordan-Peugeot | 1:21.246 | 1:19.499 |
| 8 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:21.818 | 1:19.748 |
| 9 | 2 | Johnny Herbert | Benetton-Renault | 1:21.878 | 1:20.072 |
| 10 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:20.952 | 1:20.160 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 77 | 1:46:25.721 |
| 2 | 6 | David Coulthard | Williams-Renault | 77 | + 33.398 |
| 3 | 28 | Gerhard Berger | Ferrari | 76 | + 1 Lap |
| 4 | 2 | Johnny Herbert | Benetton-Renault | 76 | + 1 Lap |
| 5 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 76 | + 1 Lap |
| 6 | 26 | Olivier Panis | Ligier-Mugen-Honda | 76 | + 1 Lap |
| 7 | 14 | Rubens Barrichello | Jordan-Peugeot | 76 | + 1 Lap |
| 8 | 24 | Luca Badoer | Minardi-Ford | 75 | + 2 Laps |
| 9 | 23 | Pedro Lamy | Minardi-Ford | 74 | + 3 Laps |
| 10 | 29 | Jean-Christophe Boullion | Sauber-Ford | 74 | + 3 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 56 | nan |
| 2 | Damon Hill | 45 | nan |
| 3 | Jean Alesi | 32 | nan |
| 4 | David Coulthard | 29 | nan |
| 5 | Johnny Herbert | 28 | nan |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |