The 1995 Italian Grand Prix (formally the Pioneer 66Âş Gran Premio d'Italia [ 3 ] ) was a Formula One motor race held on 10 September 1995 at the Autodromo Nazionale di Monza , Monza , Italy . It was the twelfth race of the 1995 Formula One World Championship . [ 1 ]
Report
Pole-sitter David Coulthard spun off on the formation lap exiting the Ascari chicane, and retired in the pitlane as the grid formed for the start. However, the race was stopped after a first lap collision at the same spot (on dust he had dragged onto the corner when attempting to rejoin) involving Max Papis , Jean-Christophe Boullion , Roberto Moreno , and Andrea Montermini , resulting in a blocked track. Coulthard was able to take the restart from pole again (in a spare car set up for Damon Hil...
After the pitstops the Ferraris were running first and second. Berger suffered a bizarre retirement when a TV camera on Jean Alesi 's rear wing flew off and destroyed Berger's suspension. Alesi looked set to win his second Grand Prix but subsequently retired with a wheel bearing failure with just 8 laps to go. [ 5 ] Alesi had also retired from the lead the previous year. This succession of retirements handed a second victory to Johnny Herbert , and then best-ever results to Mika Häkkinen and Hei...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 6 | David Coulthard | Williams-Renault | 1:25.516 | 1:24.462 |
| 2 | 1 | Michael Schumacher | Benetton-Renault | 1:26.098 | 1:25.026 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:25.904 | 1:25.353 |
| 4 | 5 | Damon Hill | Williams-Renault | 1:25.912 | 1:25.699 |
| 5 | 27 | Jean Alesi | Ferrari | 1:26.323 | 1:25.707 |
| 6 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:26.981 | 1:25.919 |
| 7 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:28.895 | 1:25.920 |
| 8 | 2 | Johnny Herbert | Benetton-Renault | 1:26.631 | 1:26.433 |
| 9 | 7 | Mark Blundell | McLaren-Mercedes | 1:27.308 | 1:26.472 |
| 10 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:27.245 | 1:26.541 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 2 | Johnny Herbert | Benetton-Renault | 53 | 1:18:27.916 |
| 2 | 8 | Mika Häkkinen | McLaren-Mercedes | 53 | + 17.779 |
| 3 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 53 | + 24.321 |
| 4 | 7 | Mark Blundell | McLaren-Mercedes | 53 | + 28.223 |
| 5 | 4 | Mika Salo | Tyrrell-Yamaha | 52 | + 1 lap |
| 6 | 29 | Jean-Christophe Boullion | Sauber-Ford | 52 | + 1 lap |
| 7 | 9 | Massimiliano Papis | Footwork-Hart | 52 | + 1 lap |
| 8 | 10 | Taki Inoue | Footwork-Hart | 52 | + 1 lap |
| 9 | 21 | Pedro Diniz | Forti-Ford | 50 | + 3 laps |
| 10 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 47 | + 6 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 66 | nan |
| 2 | Damon Hill | 51 | nan |
| 3 | Johnny Herbert | 38 | nan |
| 4 | Jean Alesi | 32 | nan |
| 5 | David Coulthard | 29 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |