The 1995 Portuguese Grand Prix (formally the XXIV Grande Prémio de Portugal ) was a Formula One motor race held on 24 September 1995 at the Autódromo do Estoril , Estoril , Portugal . It was the thirteenth race of the 1995 Formula One season . [ 1 ] The 71-lap race was the first Formula One win for David Coulthard of the Williams team after starting from pole position Coulthard became the first Scottish driver to win a Grand Prix since Jackie Stewart won the 1973 German Grand Prix 22 years previ...
Background
To optimise their chances of winning at the Autódromo do Estoril , Williams brought an upgraded chassis to the race, a "B" specification of their FW17 car. The upgraded chassis would be used throughout the remainder of the season. [ 3 ]
Quick Facts
1995 Portuguese Grand Prix
Race 13 of 17 in the 1995 Formula One World Championshipā Previous raceNext race ā
1995 Portuguese Grand Prix
ā Previous race
1995 Portuguese Grand Prix
nan
1995 Portuguese Grand Prix
Race details[1]
1995 Portuguese Grand Prix
Date
1995 Portuguese Grand Prix
Official name
1995 Portuguese Grand Prix
Location
1995 Portuguese Grand Prix
Course
1995 Portuguese Grand Prix
Course length
1995 Portuguese Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 6 | David Coulthard | Williams-Renault | 1:21.423 | 1:20.537 |
| 2 | 5 | Damon Hill | Williams-Renault | 1:21.322 | 1:20.905 |
| 3 | 1 | Michael Schumacher | Benetton-Renault | 1:21.885 | 1:21.301 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:22.281 | 1:21.970 |
| 5 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:23.485 | 1:22.226 |
| 6 | 2 | Johnny Herbert | Benetton-Renault | 1:23.786 | 1:22.322 |
| 7 | 27 | Jean Alesi | Ferrari | 1:22.656 | 1:22.391 |
| 8 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:23.142 | 1:22.538 |
| 9 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:23.244 | 1:22.588 |
| 10 | 15 | Eddie Irvine | Jordan-Peugeot | 1:22.957 | 1:22.831 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | David Coulthard | Williams-Renault | 71 | 1:41:52.145 |
| 2 | 1 | Michael Schumacher | Benetton-Renault | 71 | +7.248 |
| 3 | 5 | Damon Hill | Williams-Renault | 71 | +22.121 |
| 4 | 28 | Gerhard Berger | Ferrari | 71 | +1:24.879 |
| 5 | 27 | Jean Alesi | Ferrari | 71 | +1:25.429 |
| 6 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 70 | +1 Lap |
| 7 | 2 | Johnny Herbert | Benetton-Renault | 70 | +1 Lap |
| 8 | 25 | Martin Brundle | Ligier-Mugen-Honda | 70 | +1 Lap |
| 9 | 7 | Mark Blundell | McLaren-Mercedes | 70 | +1 Lap |
| 10 | 15 | Eddie Irvine | Jordan-Peugeot | 70 | +1 Lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 72 | nan |
| 2 | Damon Hill | 55 | nan |
| 3 | David Coulthard | 39 | nan |
| 4 | Johnny Herbert | 38 | nan |
| 5 | Jean Alesi | 34 | nan |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |