The 1996 Australian Grand Prix (officially the 1996 Transurban Australian Grand Prix ) was a Formula One motor race held at Melbourne on 10 March 1996. It was the first race of the 1996 Formula One World Championship , and the first Australian Grand Prix to be held at Melbourne, taking over from Adelaide .
Qualifying
Jacques Villeneuve , making his début in Formula One, took pole position.
Race
It was an all- Williams front row with Damon Hill and debutant Jacques Villeneuve in the blue and white Rothmans cars. In the first corner. Hill was squeezed by Irvine, lost momentum and was overtaken by both Ferraris in the run down going into the third corner. Behind Hill, Alesi sliced across in front of Hakkinen and Barrichello to claim the corner and began a chain reaction of heavy braking as drivers tried to avoid colliding with one another. David Coulthard veered left under braking and his...
Quick Facts
1996 Australian Grand Prix
Race 1 of 16 in the 1996 Formula One World Championship← Previous raceNext race →
1996 Australian Grand Prix
← Previous race
1996 Australian Grand Prix
nan
1996 Australian Grand Prix
Race details
1996 Australian Grand Prix
Date
1996 Australian Grand Prix
Official name
1996 Australian Grand Prix
Location
1996 Australian Grand Prix
Course
1996 Australian Grand Prix
Course length
1996 Australian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Jacques Villeneuve | Williams-Renault | 1:32.371 | nan |
| 2 | 5 | Damon Hill | Williams-Renault | 1:32.509 | +0.138 |
| 3 | 2 | Eddie Irvine | Ferrari | 1:32.889 | +0.518 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:33.125 | +0.754 |
| 5 | 7 | Mika Häkkinen | McLaren-Mercedes | 1:34.054 | +1.683 |
| 6 | 3 | Jean Alesi | Benetton-Renault | 1:34.257 | +1.886 |
| 7 | 4 | Gerhard Berger | Benetton-Renault | 1:34.344 | +1.973 |
| 8 | 11 | Rubens Barrichello | Jordan-Peugeot | 1:34.474 | +2.103 |
| 9 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 1:34.494 | +2.123 |
| 10 | 19 | Mika Salo | Tyrrell-Yamaha | 1:34.832 | +2.461 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 58 | 1:32:50.491 |
| 2 | 6 | Jacques Villeneuve | Williams-Renault | 58 | +38.020 |
| 3 | 2 | Eddie Irvine | Ferrari | 58 | +1:02.571 |
| 4 | 4 | Gerhard Berger | Benetton-Renault | 58 | +1:17.037 |
| 5 | 7 | Mika Häkkinen | McLaren-Mercedes | 58 | +1:35.071 |
| 6 | 19 | Mika Salo | Tyrrell-Yamaha | 57 | +1 lap |
| 7 | 9 | Olivier Panis | Ligier-Mugen-Honda | 57 | +1 lap |
| 8 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 57 | +1 lap |
| 9 | 16 | Ricardo Rosset | Footwork-Hart | 56 | +2 laps |
| 10 | 10 | Pedro Diniz | Ligier-Mugen-Honda | 56 | +2 laps |
Table 3
| Pos | Driver | Points |
|---|---|---|
| 1 | Damon Hill | 10 |
| 2 | Jacques Villeneuve | 6 |
| 3 | Eddie Irvine | 4 |
| 4 | Gerhard Berger | 3 |
| 5 | Mika Häkkinen | 2 |
| Source:[12] | Source:[12] | Source:[12] |