Williams ' Jacques Villeneuve took his second win of the season from Benetton 's Gerhard Berger , with McLaren 's Mika Häkkinen coming home third for his first podium since his near-fatal crash at 1995 Australian Grand Prix . Jordan 's Rubens Barrichello took fourth, equalling his best finish of the season, and it came after he had been involved in late collisions while racing for fourth place at the circuit in the previous two years. The final points went to David Coulthard in the second McLare...
Race
Quick Facts
1996 British Grand Prix
Race 10 of 16 in the 1996 Formula One World Championship← Previous raceNext race →
1996 British Grand Prix
← Previous race
1996 British Grand Prix
Silverstone Circuit (as modified in 1996)
1996 British Grand Prix
Race details
1996 British Grand Prix
Date
1996 British Grand Prix
Official name
1996 British Grand Prix
Location
1996 British Grand Prix
Course
1996 British Grand Prix
Course length
1996 British Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Diff. |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 1:26.875 | nan |
| 2 | 6 | Jacques Villeneuve | Williams-Renault | 1:27.070 | +0.195 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:27.707 | +0.832 |
| 4 | 7 | Mika Häkkinen | McLaren-Mercedes | 1:27.856 | +0.981 |
| 5 | 3 | Jean Alesi | Benetton-Renault | 1:28.307 | +1.432 |
| 6 | 11 | Rubens Barrichello | Jordan-Peugeot | 1:28.409 | +1.534 |
| 7 | 4 | Gerhard Berger | Benetton-Renault | 1:28.653 | +1.778 |
| 8 | 12 | Martin Brundle | Jordan-Peugeot | 1:28.946 | +2.071 |
| 9 | 8 | David Coulthard | McLaren-Mercedes | 1:28.966 | +2.091 |
| 10 | 2 | Eddie Irvine | Ferrari | 1:29.186 | +2.311 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | Jacques Villeneuve | Williams-Renault | 61 | 1:33:00.874 |
| 2 | 4 | Gerhard Berger | Benetton-Renault | 61 | + 19.026 |
| 3 | 7 | Mika Häkkinen | McLaren-Mercedes | 61 | + 50.830 |
| 4 | 11 | Rubens Barrichello | Jordan-Peugeot | 61 | + 1:06.716 |
| 5 | 8 | David Coulthard | McLaren-Mercedes | 61 | + 1:22.507 |
| 6 | 12 | Martin Brundle | Jordan-Peugeot | 60 | + 1 lap |
| 7 | 19 | Mika Salo | Tyrrell-Yamaha | 60 | + 1 lap |
| 8 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 60 | + 1 lap |
| 9 | 14 | Johnny Herbert | Sauber-Ford | 60 | + 1 lap |
| 10 | 17 | Jos Verstappen | Footwork-Hart | 60 | + 1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Damon Hill | 63 | nan |
| 2 | Jacques Villeneuve | 48 | nan |
| 3 | Michael Schumacher | 26 | nan |
| 4 | Jean Alesi | 25 | nan |
| 5 | Gerhard Berger | 16 | nan |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |