The 1996 Hungarian Grand Prix (formally the XII Marlboro Magyar NagydĂj ) was a Formula One motor race held at the Hungaroring , MogyorĂłd , Pest , Hungary on 11 August 1996. It was the twelfth race of the 1996 Formula One World Championship and the eleventh Hungarian Grand Prix .
Quick Facts
1996 Hungarian Grand Prix
Race 12 of 16 in the 1996 Formula One World Championshipâ Previous raceNext race â
1996 Hungarian Grand Prix
â Previous race
1996 Hungarian Grand Prix
nan
1996 Hungarian Grand Prix
Race details
1996 Hungarian Grand Prix
Date
1996 Hungarian Grand Prix
Official name
1996 Hungarian Grand Prix
Location
1996 Hungarian Grand Prix
Course
1996 Hungarian Grand Prix
Course length
1996 Hungarian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:17.129 | nan |
| 2 | 5 | Damon Hill | Williams-Renault | 1:17.182 | +0.053 |
| 3 | 6 | Jacques Villeneuve | Williams-Renault | 1:17.259 | +0.130 |
| 4 | 2 | Eddie Irvine | Ferrari | 1:18.617 | +1.488 |
| 5 | 3 | Jean Alesi | Benetton-Renault | 1:18.754 | +1.625 |
| 6 | 4 | Gerhard Berger | Benetton-Renault | 1:18.794 | +1.665 |
| 7 | 7 | Mika Häkkinen | McLaren-Mercedes | 1:19.116 | +1.987 |
| 8 | 14 | Johnny Herbert | Sauber-Ford | 1:19.292 | +2.163 |
| 9 | 8 | David Coulthard | McLaren-Mercedes | 1:19.384 | +2.255 |
| 10 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 1:19.436 | +2.307 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | Jacques Villeneuve | Williams-Renault | 77 | 1:46:21.134 |
| 2 | 5 | Damon Hill | Williams-Renault | 77 | + 0.771 |
| 3 | 3 | Jean Alesi | Benetton-Renault | 77 | + 1:24.212 |
| 4 | 7 | Mika Häkkinen | McLaren-Mercedes | 76 | + 1 lap |
| 5 | 9 | Olivier Panis | Ligier-Mugen-Honda | 76 | + 1 lap |
| 6 | 11 | Rubens Barrichello | Jordan-Peugeot | 75 | + 2 laps |
| 7 | 18 | Ukyo Katayama | Tyrrell-Yamaha | 74 | + 3 laps |
| 8 | 16 | Ricardo Rosset | Footwork-Hart | 74 | + 3 laps |
| 9 | 1 | Michael Schumacher | Ferrari | 70 | Throttle |
| 10 | 21 | Giovanni Lavaggi | Minardi-Ford | 69 | Spun off |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Damon Hill | 79 | nan |
| 2 | Jacques Villeneuve | 62 | nan |
| 3 | Jean Alesi | 35 | nan |
| 4 | Michael Schumacher | 29 | nan |
| 5 | Mika Häkkinen | 19 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |