The 1996 Japanese Grand Prix (officially known as the XXII Fuji Television Japanese Grand Prix ) was a Formula One motor race held at Suzuka on 13 October 1996. It was the sixteenth and final race of the 1996 Formula One World Championship .
Race
Hill was the first son of a World Champion to win the championship himself, his father Graham having been champion in 1962 and 1968 . This was also the final race for Martin Brundle , who had been competing in F1 since 1984 and finished on the podium 9 times since 1992 , as well as the last race for Pedro Lamy , Giovanni Lavaggi , Footwork and Ligier .
Background and qualifying
This was the first time since 1977 that Japan hosted the final round of the World Championship. This was the final race broadcast on television in the United Kingdom by the British Broadcasting Corporation until the 2009 F1 season . Starting from 1997 until 2008, ITV would broadcast on British television. As a result, this would be Jonathan Palmer ās final race as commentator. This was also Steve Rider ās final race as anchor until 2006. In qualifying, Villeneuve beat Hill to pole position by ne...
Race
Thereafter, Hill gradually pulled away, with Schumacher overtaking HƤkkinen for second during the first round of pit stops. Pedro Diniz had lost control of his Ligier at the final chicane and spun off into the gravel trap by lap 14. Hill pitted for his second stop with a 25-second gap to Schumacher, emerging narrowly ahead of the Ferrari, before pulling away gradually once again to lead by 13 seconds with ten laps remaining.
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Jacques Villeneuve | Williams-Renault | 1:38.909 | nan |
| 2 | 5 | Damon Hill | Williams-Renault | 1:39.370 | +0.461 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:40.071 | +1.162 |
| 4 | 4 | Gerhard Berger | Benetton-Renault | 1:40.364 | +1.455 |
| 5 | 7 | Mika HƤkkinen | McLaren-Mercedes | 1:40.458 | +1.549 |
| 6 | 2 | Eddie Irvine | Ferrari | 1:41.005 | +2.096 |
| 7 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 1:41.277 | +2.368 |
| 8 | 8 | David Coulthard | McLaren-Mercedes | 1:41.384 | +2.475 |
| 9 | 3 | Jean Alesi | Benetton-Renault | 1:41.562 | +2.653 |
| 10 | 12 | Martin Brundle | Jordan-Peugeot | 1:41.600 | +2.691 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 52 | 1:32:33.791 |
| 2 | 1 | Michael Schumacher | Ferrari | 52 | +1.883 |
| 3 | 7 | Mika HƤkkinen | McLaren-Mercedes | 52 | +3.212 |
| 4 | 4 | Gerhard Berger | Benetton-Renault | 52 | +26.526 |
| 5 | 12 | Martin Brundle | Jordan-Peugeot | 52 | +1:07.120 |
| 6 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 52 | +1:21.186 |
| 7 | 9 | Olivier Panis | Ligier-Mugen-Honda | 52 | +1:24.510 |
| 8 | 8 | David Coulthard | McLaren-Mercedes | 52 | +1:25.233 |
| 9 | 11 | Rubens Barrichello | Jordan-Peugeot | 52 | +1:41.065 |
| 10 | 14 | Johnny Herbert | Sauber-Ford | 52 | +1:41.799 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Damon Hill | 97 | nan |
| 2 | Jacques Villeneuve | 78 | nan |
| 3 | Michael Schumacher | 59 | nan |
| 4 | Jean Alesi | 47 | nan |
| 5 | Mika HƤkkinen | 31 | nan |
| Source: [10] | Source: [10] | Source: [10] | Source: [10] |