Benetton 's Jean Alesi finished fourth, just behind Schumacher, while Eddie Irvine in the second Ferrari and Gerhard Berger in the second Benetton survived a last-lap collision to take fifth and sixth respectively. [ 1 ]
Race
Quick Facts
1996 Portuguese Grand Prix
Race 15 of 16 in the 1996 Formula One World Championshipā Previous raceNext race ā
1996 Portuguese Grand Prix
ā Previous race
1996 Portuguese Grand Prix
nan
1996 Portuguese Grand Prix
Race details
1996 Portuguese Grand Prix
Date
1996 Portuguese Grand Prix
Official name
1996 Portuguese Grand Prix
Location
1996 Portuguese Grand Prix
Course
1996 Portuguese Grand Prix
Course length
1996 Portuguese Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Diff. |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams-Renault | 1:20.330 | nan |
| 2 | 6 | Jacques Villeneuve | Williams-Renault | 1:20.339 | +0.009 |
| 3 | 3 | Jean Alesi | Benetton-Renault | 1:21.088 | +0.758 |
| 4 | 1 | Michael Schumacher | Ferrari | 1:21.236 | +0.906 |
| 5 | 4 | Gerhard Berger | Benetton-Renault | 1:21.293 | +0.963 |
| 6 | 2 | Eddie Irvine | Ferrari | 1:21.362 | +1.032 |
| 7 | 7 | Mika HƤkkinen | McLaren-Mercedes | 1:21.640 | +1.310 |
| 8 | 8 | David Coulthard | McLaren-Mercedes | 1:22.066 | +1.736 |
| 9 | 11 | Rubens Barrichello | Jordan-Peugeot | 1:22.205 | +1.875 |
| 10 | 12 | Martin Brundle | Jordan-Peugeot | 1:22.324 | +1.994 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 6 | Jacques Villeneuve | Williams-Renault | 70 | 1:40:22.915 |
| 2 | 5 | Damon Hill | Williams-Renault | 70 | + 19.966 |
| 3 | 1 | Michael Schumacher | Ferrari | 70 | + 53.765 |
| 4 | 3 | Jean Alesi | Benetton-Renault | 70 | + 55.109 |
| 5 | 2 | Eddie Irvine | Ferrari | 70 | + 1:27.389 |
| 6 | 4 | Gerhard Berger | Benetton-Renault | 70 | + 1:33.141 |
| 7 | 15 | Heinz-Harald Frentzen | Sauber-Ford | 69 | + 1 Lap |
| 8 | 14 | Johnny Herbert | Sauber-Ford | 69 | + 1 Lap |
| 9 | 12 | Martin Brundle | Jordan-Peugeot | 69 | + 1 Lap |
| 10 | 9 | Olivier Panis | Ligier-Mugen-Honda | 69 | + 1 Lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Damon Hill | 87 | nan |
| 2 | Jacques Villeneuve | 78 | nan |
| 3 | Michael Schumacher | 53 | nan |
| 4 | Jean Alesi | 47 | nan |
| 5 | Mika HƤkkinen | 27 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |