Quick Facts
1997 British Grand Prix
Race 9 of 17 in the 1997 Formula One World Championshipā Previous raceNext race ā
1997 British Grand Prix
ā Previous race
1997 British Grand Prix
Silverstone Circuit in its 1997 configuration
1997 British Grand Prix
Race details
1997 British Grand Prix
Date
1997 British Grand Prix
Official name
1997 British Grand Prix
Location
1997 British Grand Prix
Course
1997 British Grand Prix
Course length
1997 British Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams-Renault | 1:21.598 | nan |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:21.732 | +0.134 |
| 3 | 9 | Mika HƤkkinen | McLaren-Mercedes | 1:21.797 | +0.199 |
| 4 | 5 | Michael Schumacher | Ferrari | 1:21.977 | +0.379 |
| 5 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:22.277 | +0.679 |
| 6 | 10 | David Coulthard | McLaren-Mercedes | 1:22.279 | +0.681 |
| 7 | 6 | Eddie Irvine | Ferrari | 1:22.342 | +0.744 |
| 8 | 8 | Alexander Wurz | Benetton-Renault | 1:22.344 | +0.746 |
| 9 | 16 | Johnny Herbert | Sauber-Petronas | 1:22.368 | +0.770 |
| 10 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:22.371 | +0.773 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams-Renault | 59 | 1:28:01.665 |
| 2 | 7 | Jean Alesi | Benetton-Renault | 59 | +10.205 |
| 3 | 8 | Alexander Wurz | Benetton-Renault | 59 | +11.296 |
| 4 | 10 | David Coulthard | McLaren-Mercedes | 59 | +31.229 |
| 5 | 11 | Ralf Schumacher | Jordan-Peugeot | 59 | +31.880 |
| 6 | 1 | Damon Hill | Arrows-Yamaha | 59 | +1:13.552 |
| 7 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 58 | +1 lap |
| 8 | 14 | Jarno Trulli | Prost-Mugen-Honda | 58 | +1 lap |
| 9 | 17 | Norberto Fontana | Sauber-Petronas | 58 | +1 lap |
| 10 | 21 | Tarso Marques | Minardi-Hart | 58 | +1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 47 | nan |
| 2 | Jacques Villeneuve | 43 | nan |
| 3 | Jean Alesi | 21 | nan |
| 4 | Heinz-Harald Frentzen | 19 | nan |
| 5 | Eddie Irvine | 18 | nan |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |