Michael Schumacher achieved his second pole position in a row, meanwhile Jacques Villeneuve managed to take his worst qualifying position in the season so far. Jarno Trulli took his best qualifying position ever on his first race for Prost , Alexander Wurz outqualified teammate Jean Alesi on his only second start for Benetton and Pedro Diniz outqualified teammate 1996 World Champion Damon Hill for the first time in the season. Norberto Fontana made his first appearance for Sauber , becoming the ...
Qualifying
Quick Facts
1997 French Grand Prix
Race 8 of 17 in the 1997 Formula One World Championshipâ Previous raceNext race â
1997 French Grand Prix
â Previous race
1997 French Grand Prix
nan
1997 French Grand Prix
Race details
1997 French Grand Prix
Date
1997 French Grand Prix
Official name
1997 French Grand Prix
Location
1997 French Grand Prix
Course
1997 French Grand Prix
Course length
1997 French Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:14.548 | nan |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:14.749 | +0.201 |
| 3 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:14.755 | +0.207 |
| 4 | 3 | Jacques Villeneuve | Williams-Renault | 1:14.800 | +0.252 |
| 5 | 6 | Eddie Irvine | Ferrari | 1:14.860 | +0.312 |
| 6 | 14 | Jarno Trulli | Prost-Mugen-Honda | 1:14.957 | +0.409 |
| 7 | 8 | Alexander Wurz | Benetton-Renault | 1:14.986 | +0.438 |
| 8 | 7 | Jean Alesi | Benetton-Renault | 1:15.228 | +0.680 |
| 9 | 10 | David Coulthard | McLaren-Mercedes | 1:15.270 | +0.722 |
| 10 | 9 | Mika Häkkinen | McLaren-Mercedes | 1:15.339 | +0.791 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 72 | 1:38:50.492 |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 72 | +23.537 |
| 3 | 6 | Eddie Irvine | Ferrari | 72 | +1:14.801 |
| 4 | 3 | Jacques Villeneuve | Williams-Renault | 72 | +1:21.784 |
| 5 | 7 | Jean Alesi | Benetton-Renault | 72 | +1:22.735 |
| 6 | 11 | Ralf Schumacher | Jordan-Peugeot | 72 | +1:29.871 |
| 7 | 10 | David Coulthard | McLaren-Mercedes | 71 | Collision |
| 8 | 16 | Johnny Herbert | Sauber-Petronas | 71 | +1 lap |
| 9 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 71 | +1 lap |
| 10 | 14 | Jarno Trulli | Prost-Mugen-Honda | 70 | +2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 47 | nan |
| 2 | Jacques Villeneuve | 33 | nan |
| 3 | Heinz-Harald Frentzen | 19 | nan |
| 4 | Eddie Irvine | 18 | nan |
| 5 | Olivier Panis | 15 | nan |
| Source:[5] | Source:[5] | Source:[5] | Source:[5] |