At the start Alesi led with Frentzen in second and Coulthard moving from sixth on the grid into third place. The top three stayed this way until lap 28 when Frentzen pitted. On lap 32 Alesi and Coulthard pitted together, when Coulthard moved ahead of Alesi courtesy of a faster pit-stop. This left Mika Häkkinen in the lead until he pitted a couple of laps later. Coulthard took the lead on lap 34 when Michael Schumacher pitted. The top three after Michael Schumacher pitted was Coulthard first, Ale...
Race
Quick Facts
1997 Italian Grand Prix
Race 13 of 17 in the 1997 Formula One World Championship← Previous raceNext race →
1997 Italian Grand Prix
← Previous race
1997 Italian Grand Prix
nan
1997 Italian Grand Prix
Race details
1997 Italian Grand Prix
Date
1997 Italian Grand Prix
Location
1997 Italian Grand Prix
Course
1997 Italian Grand Prix
Course length
1997 Italian Grand Prix
Distance
1997 Italian Grand Prix
Weather
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | Jean Alesi | Benetton-Renault | 1:22.990 | nan |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:23.042 | +0.052 |
| 3 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:23.066 | +0.076 |
| 4 | 3 | Jacques Villeneuve | Williams-Renault | 1:23.231 | +0.241 |
| 5 | 9 | Mika Häkkinen | McLaren-Mercedes | 1:23.340 | +0.350 |
| 6 | 10 | David Coulthard | McLaren-Mercedes | 1:23.347 | +0.357 |
| 7 | 8 | Gerhard Berger | Benetton-Renault | 1:23.443 | +0.453 |
| 8 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:23.603 | +0.613 |
| 9 | 5 | Michael Schumacher | Ferrari | 1:23.624 | +0.634 |
| 10 | 6 | Eddie Irvine | Ferrari | 1:23.891 | +0.901 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 10 | David Coulthard | McLaren-Mercedes | 53 | 1:17:04.609 |
| 2 | 7 | Jean Alesi | Benetton-Renault | 53 | +1.937 |
| 3 | 4 | Heinz-Harald Frentzen | Williams-Renault | 53 | +4.343 |
| 4 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 53 | +5.871 |
| 5 | 3 | Jacques Villeneuve | Williams-Renault | 53 | +6.416 |
| 6 | 5 | Michael Schumacher | Ferrari | 53 | +11.481 |
| 7 | 8 | Gerhard Berger | Benetton-Renault | 53 | +12.471 |
| 8 | 6 | Eddie Irvine | Ferrari | 53 | +17.639 |
| 9 | 9 | Mika Häkkinen | McLaren-Mercedes | 53 | +49.373 |
| 10 | 14 | Jarno Trulli | Prost-Mugen-Honda | 53 | +1:02.706 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Michael Schumacher | 67 | nan |
| 2 | Jacques Villeneuve | 57 | nan |
| 3 | Jean Alesi | 28 | nan |
| 4 | Heinz-Harald Frentzen | 27 | nan |
| 5 | David Coulthard | 24 | nan |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |