In the early practice sessions the Ferrari and Benetton teams dominated, with a large majority of the field experiencing some sort of problem with their car, or going off. One of the drivers was David Coulthard , who had a major off in the Saturday morning session, destroying the car. However, the Williams soon regained the top spot in the later sessions.
Pre-race
Qualifying
Jacques Villeneuve made it four pole positions in a row after once again taking pole. His teammate joined him on the front row, followed by Michael Schumacher , another strong performance by Olivier Panis , and in fifth Michael's younger brother Ralf .
Race
Heinz-Harald Frentzen took his maiden Formula One win driving for Williams after he held off a late charge from Michael Schumacher. [1] Jacques Villeneuve retired from third place with a gearbox failure.
Gerhard Berger started his 200th grand prix, however it ended in disappointment when he spun off early on.
Quick Facts
1997 San Marino Grand Prix
Race 4 of 17 in the 1997 Formula One World Championship← Previous raceNext race →
1997 San Marino Grand Prix
← Previous race
1997 San Marino Grand Prix
nan
1997 San Marino Grand Prix
Race details
1997 San Marino Grand Prix
Date
1997 San Marino Grand Prix
Official name
1997 San Marino Grand Prix
Location
1997 San Marino Grand Prix
Course
1997 San Marino Grand Prix
Course length
1997 San Marino Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams-Renault | 1:23.303 | nan |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:23.646 | +0.343 |
| 3 | 5 | Michael Schumacher | Ferrari | 1:23.955 | +0.652 |
| 4 | 14 | Olivier Panis | Prost-Mugen-Honda | 1:24.075 | +0.772 |
| 5 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:24.081 | +0.778 |
| 6 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:24.596 | +1.293 |
| 7 | 16 | Johnny Herbert | Sauber-Petronas | 1:24.723 | +1.420 |
| 8 | 9 | Mika Häkkinen | McLaren-Mercedes | 1:24.812 | +1.509 |
| 9 | 6 | Eddie Irvine | Ferrari | 1:24.862 | +1.558 |
| 10 | 10 | David Coulthard | McLaren-Mercedes | 1:25.077 | +1.774 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 4 | Heinz-Harald Frentzen | Williams-Renault | 62 | 1:31:00.673 |
| 2 | 5 | Michael Schumacher | Ferrari | 62 | +1.237 |
| 3 | 6 | Eddie Irvine | Ferrari | 62 | +1:18.343 |
| 4 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 62 | +1:23.388 |
| 5 | 7 | Jean Alesi | Benetton-Renault | 61 | +1 lap |
| 6 | 9 | Mika Häkkinen | McLaren-Mercedes | 61 | +1 lap |
| 7 | 17 | Nicola Larini | Sauber-Petronas | 61 | +1 lap |
| 8 | 14 | Olivier Panis | Prost-Mugen-Honda | 61 | +1 lap |
| 9 | 19 | Mika Salo | Tyrrell-Ford | 60 | +2 laps |
| 10 | 18 | Jos Verstappen | Tyrrell-Ford | 60 | +2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Jacques Villeneuve | 20 | nan |
| 2 | Michael Schumacher | 14 | nan |
| 3 | Heinz-Harald Frentzen | 10 | nan |
| 4 | David Coulthard | 10 | nan |
| 5 | Eddie Irvine | 10 | nan |
| Source: [4] | Source: [4] | Source: [4] | Source: [4] |