The 1997 Spanish Grand Prix (formally the XXXIX Gran Premio Marlboro de España ) was a Formula One motor race held on 25 May 1997 at the Circuit de Catalunya in Montmeló , Spain. It was the sixth race of the 1997 Formula One World Championship .
Race
The win, Villeneuve's third of the season, put him back into the lead of the Drivers' Championship by three points from German Michael Schumacher , who finished fourth in his Ferrari .
Race summary
Michael Schumacher , having started 7th, ended the first lap in 2nd position, and was challenging Villeneuve in the Williams for the lead. However, Schumacher, in the spare Ferrari , was unable to stay with the leader and was starting to slow the cars behind him. By lap 13, the gap between him and Villeneuve was approximately 20 seconds, and a train of cars consisting to David Coulthard , Jean Alesi , Mika HƤkkinen , Heinz-Harald Frentzen , and Johnny Herbert was behind him. His lap times were a...
Race
Panis was gaining on the leader, Villeneuve, by approximately 1.5 seconds per lap. By the end of lap 49, the gap was 10.8 seconds, from 13 seconds at the end of lap 47. However, during lap 50, Panis was held up by traffic, firstly Ralf Schumacher 's Jordan and then the Ferrari of Eddie Irvine . With marshals not waving the blue flags , [ 3 ] Irvine failed to let Panis through, and thus allowing Jean Alesi and Michael Schumacher to catch him up. When Irvine finally yielded on lap 57, the gap betw...
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams-Renault | 1:16.525 | nan |
| 2 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:16.791 | +0.266 |
| 3 | 10 | David Coulthard | McLaren-Mercedes | 1:17.521 | +0.996 |
| 4 | 7 | Jean Alesi | Benetton-Renault | 1:17.717 | +1.192 |
| 5 | 9 | Mika HƤkkinen | McLaren-Mercedes | 1:17.737 | +1.212 |
| 6 | 8 | Gerhard Berger | Benetton-Renault | 1:18.041 | +1.516 |
| 7 | 5 | Michael Schumacher | Ferrari | 1:18.313 | +1.788 |
| 8 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:18.385 | +1.860 |
| 9 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:18.423 | +1.898 |
| 10 | 16 | Johnny Herbert | Sauber-Petronas | 1:18.494 | +1.969 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams-Renault | 64 | 1:30:35.896 |
| 2 | 14 | Olivier Panis | Prost-Mugen-Honda | 64 | +5.804 |
| 3 | 7 | Jean Alesi | Benetton-Renault | 64 | +12.534 |
| 4 | 5 | Michael Schumacher | Ferrari | 64 | +17.979 |
| 5 | 16 | Johnny Herbert | Sauber-Petronas | 64 | +27.986 |
| 6 | 10 | David Coulthard | McLaren-Mercedes | 64 | +29.744 |
| 7 | 9 | Mika HƤkkinen | McLaren-Mercedes | 64 | +48.785 |
| 8 | 4 | Heinz-Harald Frentzen | Williams-Renault | 64 | +1:04.139 |
| 9 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 64 | +1:04.767 |
| 10 | 8 | Gerhard Berger | Benetton-Renault | 64 | +1:05.670 |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Jacques Villeneuve | 30 | nan |
| 2 | Michael Schumacher | 27 | nan |
| 3 | Olivier Panis | 15 | nan |
| 4 | Eddie Irvine | 14 | nan |
| 5 | David Coulthard | 11 | nan |
| Source: [6] | Source: [6] | Source: [6] | Source: [6] |