Quick Facts
1998 Brazilian Grand Prix
Race 2 of 16 in the 1998 Formula One World Championshipâ Previous raceNext race â
1998 Brazilian Grand Prix
â Previous race
1998 Brazilian Grand Prix
nan
1998 Brazilian Grand Prix
Race details
1998 Brazilian Grand Prix
Date
1998 Brazilian Grand Prix
Official name
1998 Brazilian Grand Prix
Location
1998 Brazilian Grand Prix
Course
1998 Brazilian Grand Prix
Course length
1998 Brazilian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Lap Time | Gap |
|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:17.092 | nan |
| 2 | 7 | David Coulthard | McLaren-Mercedes | 1:17.757 | +0.665 |
| 3 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:18.109 | +1.017 |
| 4 | 3 | Michael Schumacher | Ferrari | 1:18.250 | +1.158 |
| 5 | 6 | Alexander Wurz | Benetton-Playlife | 1:18.261 | +1.169 |
| 6 | 4 | Eddie Irvine | Ferrari | 1:18.449 | +1.357 |
| 7 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:18.652 | +1.560 |
| 8 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:18.735 | +1.643 |
| 9 | 11 | Olivier Panis | Prost-Peugeot | 1:18.753 | +1.661 |
| 10 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:18.761 | +1.669 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren-Mercedes | 72 | 1:37:11.747 |
| 2 | 7 | David Coulthard | McLaren-Mercedes | 72 | + 1.102 |
| 3 | 3 | Michael Schumacher | Ferrari | 72 | + 1:00.550 |
| 4 | 6 | Alexander Wurz | Benetton-Playlife | 72 | + 1:07.453 |
| 5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 71 | + 1 Lap |
| 6 | 5 | Giancarlo Fisichella | Benetton-Playlife | 71 | + 1 Lap |
| 7 | 1 | Jacques Villeneuve | Williams-Mecachrome | 71 | + 1 Lap |
| 8 | 4 | Eddie Irvine | Ferrari | 71 | + 1 Lap |
| 9 | 14 | Jean Alesi | Sauber-Petronas | 71 | + 1 Lap |
| 10 | 19 | Jan Magnussen | Stewart-Ford | 70 | + 2 Laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Mika Häkkinen | 20 | nan |
| 2 | David Coulthard | 12 | nan |
| 3 | Heinz-Harald Frentzen | 6 | nan |
| 4 | Michael Schumacher | 4 | nan |
| 5 | Eddie Irvine | 3 | nan |
| Source:[4] | Source:[4] | Source:[4] | Source:[4] |