Jos Verstappen replaced Jan Magnussen at the Stewart team for the remainder of the season.
Race
Qualifying
Mika Häkkinen of McLaren - Mercedes took pole position, beating Michael Schumacher by 0.2 seconds. David Coulthard qualified third, and Eddie Irvine took fourth place. Throughout the qualifying session, Schumacher and Häkkinen exchanged first place, until Häkkinen finally took the pole.
Quick Facts
1998 French Grand Prix
Race 8 of 16 in the 1998 Formula One World Championshipâ Previous raceNext race â
1998 French Grand Prix
â Previous race
1998 French Grand Prix
nan
1998 French Grand Prix
Race details
1998 French Grand Prix
Date
1998 French Grand Prix
Official name
1998 French Grand Prix
Location
1998 French Grand Prix
Course
1998 French Grand Prix
Course length
1998 French Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:14.929 | nan |
| 2 | 3 | Michael Schumacher | Ferrari | 1:15.159 | +0.230 |
| 3 | 7 | David Coulthard | McLaren-Mercedes | 1:15.333 | +0.404 |
| 4 | 4 | Eddie Irvine | Ferrari | 1:15.527 | +0.598 |
| 5 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:15.630 | +0.701 |
| 6 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:15.925 | +0.996 |
| 7 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:16.245 | +1.316 |
| 8 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:16.319 | +1.390 |
| 9 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:16.375 | +1.446 |
| 10 | 6 | Alexander Wurz | Benetton-Playlife | 1:16.460 | +1.531 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 71 | 1:34:45.026 |
| 2 | 4 | Eddie Irvine | Ferrari | 71 | + 19.575 |
| 3 | 8 | Mika Häkkinen | McLaren-Mercedes | 71 | + 19.747 |
| 4 | 1 | Jacques Villeneuve | Williams-Mecachrome | 71 | + 1:06.965 |
| 5 | 6 | Alexander Wurz | Benetton-Playlife | 70 | + 1 lap |
| 6 | 7 | David Coulthard | McLaren-Mercedes | 70 | + 1 lap |
| 7 | 14 | Jean Alesi | Sauber-Petronas | 70 | + 1 lap |
| 8 | 15 | Johnny Herbert | Sauber-Petronas | 70 | + 1 lap |
| 9 | 5 | Giancarlo Fisichella | Benetton-Playlife | 70 | + 1 lap |
| 10 | 18 | Rubens Barrichello | Stewart-Ford | 69 | + 2 laps |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Mika Häkkinen | 50 | nan |
| 2 | Michael Schumacher | 44 | nan |
| 3 | David Coulthard | 30 | nan |
| 4 | Eddie Irvine | 25 | nan |
| 5 | Alexander Wurz | 14 | nan |
| Source: [9] | Source: [9] | Source: [9] | Source: [9] |