The 1998 Hungarian Grand Prix (formally the XIV Marlboro Magyar NagydĂj ) was a Formula One motor race held at the Hungaroring , MogyorĂłd , Pest , Hungary on 16 August 1998. It was the twelfth race of the 1998 Formula One World Championship .
Quick Facts
1998 Hungarian Grand Prix
Race 12 of 16 in the 1998 Formula One World Championshipâ Previous raceNext race â
1998 Hungarian Grand Prix
â Previous race
1998 Hungarian Grand Prix
nan
1998 Hungarian Grand Prix
Race details
1998 Hungarian Grand Prix
Date
1998 Hungarian Grand Prix
Official name
1998 Hungarian Grand Prix
Location
1998 Hungarian Grand Prix
Course
1998 Hungarian Grand Prix
Course length
1998 Hungarian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:16.973 | nan |
| 2 | 7 | David Coulthard | McLaren-Mercedes | 1:17.131 | +0.158 |
| 3 | 3 | Michael Schumacher | Ferrari | 1:17.366 | +0.393 |
| 4 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:18.214 | +1.241 |
| 5 | 4 | Eddie Irvine | Ferrari | 1:18.325 | +1.352 |
| 6 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:18.337 | +1.364 |
| 7 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:19.029 | +2.056 |
| 8 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:19.050 | +2.077 |
| 9 | 6 | Alexander Wurz | Benetton-Playlife | 1:19.063 | +2.090 |
| 10 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:19.171 | +2.198 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 77 | 1:45:25.550 |
| 2 | 7 | David Coulthard | McLaren-Mercedes | 77 | + 9.433 |
| 3 | 1 | Jacques Villeneuve | Williams-Mecachrome | 77 | + 44.444 |
| 4 | 9 | Damon Hill | Jordan-Mugen-Honda | 77 | + 55.076 |
| 5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 77 | + 56.510 |
| 6 | 8 | Mika Häkkinen | McLaren-Mercedes | 76 | + 1 lap |
| 7 | 14 | Jean Alesi | Sauber-Petronas | 76 | + 1 lap |
| 8 | 5 | Giancarlo Fisichella | Benetton-Playlife | 76 | + 1 lap |
| 9 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 76 | + 1 lap |
| 10 | 15 | Johnny Herbert | Sauber-Petronas | 76 | + 1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Mika Häkkinen | 77 | nan |
| 2 | Michael Schumacher | 70 | nan |
| 3 | David Coulthard | 48 | nan |
| 4 | Eddie Irvine | 32 | nan |
| 5 | Jacques Villeneuve | 20 | nan |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |