The 1998 Luxembourg Grand Prix (formally the Grosser Warsteiner Preis von Luxemburg 1998 ) [ 2 ] was a Formula One motor race held at the Nßrburgring , Nßrburg , Germany on 27 September 1998. It was the fifteenth and penultimate race of the 1998 FIA Formula One World Championship . The 67-lap race was won by Mika Häkkinen driving for the McLaren team. Michael Schumacher finished second driving a Ferrari car, with David Coulthard third in the other McLaren.
Race
Ferrari locked out the front row with Schumacher on pole ahead of Eddie Irvine . Häkkinen qualified third. At the start Irvine passed Schumacher to take the lead, however he allowed his team leader past at the end of the first lap and then proceeded to hold up Häkkinen. The Finn passed the Ulsterman at the Veedol Chicane on lap 14 and began to close on Schumacher. The German pitted on lap 24, while Häkkinen stayed out until lap 28, emerging from his stop ahead of Schumacher albeit by less than a...
Quick Facts
1998 Luxembourg Grand Prix
Race 15 of 16 in the 1998 Formula One World Championshipâ Previous raceNext race â
1998 Luxembourg Grand Prix
â Previous race
1998 Luxembourg Grand Prix
The NĂźrburgring in its 1998 configuration
1998 Luxembourg Grand Prix
Race details
1998 Luxembourg Grand Prix
Date
1998 Luxembourg Grand Prix
Official name
1998 Luxembourg Grand Prix
Location
1998 Luxembourg Grand Prix
Course
1998 Luxembourg Grand Prix
Course length
1998 Luxembourg Grand Prix
Distance
Table 1
| Pos. | No. | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 1:18.561 | â |
| 2 | 4 | Eddie Irvine | Ferrari | 1:18.907 | +0.346 |
| 3 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:18.940 | +0.379 |
| 4 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:19.048 | +0.487 |
| 5 | 7 | David Coulthard | McLaren-Mercedes | 1:19.169 | +0.608 |
| 6 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:19.455 | +0.894 |
| 7 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:19.522 | +0.961 |
| 8 | 6 | Alexander Wurz | Benetton-Playlife | 1:19.569 | +1.008 |
| 9 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:19.631 | +1.070 |
| 10 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:19.807 | +1.246 |
Table 2
| Pos. | No. | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 8 | Mika Häkkinen | McLaren-Mercedes | 67 | 1:32:14.789 |
| 2 | 3 | Michael Schumacher | Ferrari | 67 | +2.212 |
| 3 | 7 | David Coulthard | McLaren-Mercedes | 67 | +34.164 |
| 4 | 4 | Eddie Irvine | Ferrari | 67 | +58.183 |
| 5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 67 | +1:00.248 |
| 6 | 5 | Giancarlo Fisichella | Benetton-Playlife | 67 | +1:01.360 |
| 7 | 6 | Alexander Wurz | Benetton-Playlife | 67 | +1:04.790 |
| 8 | 1 | Jacques Villeneuve | Williams-Mecachrome | 66 | +1 lap |
| 9 | 9 | Damon Hill | Jordan-Mugen-Honda | 66 | +1 lap |
| 10 | 14 | Jean Alesi | Sauber-Petronas | 66 | +1 lap |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Mika Häkkinen | 90 | nan |
| 2 | Michael Schumacher | 86 | nan |
| 3 | David Coulthard | 52 | nan |
| 4 | Eddie Irvine | 41 | nan |
| 5 | Jacques Villeneuve | 20 | nan |
| Source:[5] | Source:[5] | Source:[5] | Source:[5] |