Unaware of his teammate's problem, Coulthard motored on ahead of Schumacher until the German emerged from his second stop and started to fly, eating into the Scot's 20-second advantage at a rate of a second per lap. Debris in a sidepod had sent Coulthard's oil cooler temperature soaring, and team boss Ron Dennis kept sprinting from the pit wall to the McLaren garage to check on the telemetry, so that Coulthard could be instructed how much he could afford to ease off to save his engine. Therefore...
Race
Quick Facts
1998 San Marino Grand Prix
Race 4 of 16 in the 1998 Formula One World Championshipâ Previous raceNext race â
1998 San Marino Grand Prix
â Previous race
1998 San Marino Grand Prix
nan
1998 San Marino Grand Prix
Race details
1998 San Marino Grand Prix
Date
1998 San Marino Grand Prix
Official name
1998 San Marino Grand Prix
Location
1998 San Marino Grand Prix
Course
1998 San Marino Grand Prix
Course length
1998 San Marino Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Lap Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | David Coulthard | McLaren-Mercedes | 1:25.973 | nan |
| 2 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:26.075 | +0.102 |
| 3 | 3 | Michael Schumacher | Ferrari | 1:26.437 | +0.464 |
| 4 | 4 | Eddie Irvine | Ferrari | 1:26.705 | +0.732 |
| 5 | 6 | Alexander Wurz | Benetton-Playlife | 1:27.273 | +1.300 |
| 6 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:27.390 | +1.417 |
| 7 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:27.592 | +1.619 |
| 8 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:27.645 | +1.672 |
| 9 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:27.866 | +1.893 |
| 10 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:27.937 | +1.964 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 7 | David Coulthard | McLaren-Mercedes | 62 | 1:34:24.593 |
| 2 | 3 | Michael Schumacher | Ferrari | 62 | +4.554 |
| 3 | 4 | Eddie Irvine | Ferrari | 62 | +51.775 |
| 4 | 1 | Jacques Villeneuve | Williams-Mecachrome | 62 | +54.59 |
| 5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 62 | +1:17.476 |
| 6 | 14 | Jean Alesi | Sauber-Petronas | 61 | +1 Lap |
| 7 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 60 | +2 Laps |
| 8 | 23 | Esteban Tuero | Minardi-Ford | 60 | +2 Laps |
| 9 | 17 | Mika Salo | Arrows | 60 | +2 Laps |
| 10 | 9 | Damon Hill | Jordan-Mugen-Honda | 57 | Hydraulics |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Mika Häkkinen | 26 | nan |
| 2 | David Coulthard | 23 | nan |
| 3 | Michael Schumacher | 20 | nan |
| 4 | Eddie Irvine | 11 | nan |
| 5 | Heinz-Harald Frentzen | 8 | nan |
| Source:[3] | Source:[3] | Source:[3] | Source:[3] |