The 1999 Brazilian Grand Prix (formally the XXVIII Grande PrĂȘmio Marlboro do Brasil ) was a Formula One motor race held on 11 April 1999 at the AutĂłdromo JosĂ© Carlos Pace in SĂŁo Paulo , Brazil . It was the second race of the 1999 Formula One season . The 71-lap race was won by McLaren driver Mika HĂ€kkinen after starting from pole position . Michael Schumacher finished second in a Ferrari with Heinz-Harald Frentzen third for the Jordan team.
Race
Michael Schumacher came in for a pit stop on lap 38, allowing Mika HĂ€kkinen past. HĂ€kkinen had been held up by Schumacher, so he began trying to build up enough of a gap so he could come out ahead of Schumacher after his own pit stop. Lapped traffic delayed his progress at first, but after one lap he was able to turn in a couple of fast laps. He pitted on lap 42, and his fast laps combined with quick work by his pit crew allowed him to easily retain the lead over Schumacher. [ 4 ]
On lap 42, Pedro Diniz spun off and beached his car after trying to pass another car to the inside. Rubens Barrichello's race ended on the same lap with a blown engine. [ 2 ] Eddie Irvine came in for an unscheduled pit stop on lap 55 to clear the radiators of his overheating Ferrari , dropping him back to fifth. [ 4 ]
Quick Facts
Table 1
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Mika HĂ€kkinen | McLaren-Mercedes | 1:16.568 | â |
| 2 | 2 | David Coulthard | McLaren-Mercedes | 1:16.715 | +0.147 |
| 3 | 16 | Rubens Barrichello | Stewart-Ford | 1:17.305 | +0.737 |
| 4 | 3 | Michael Schumacher | Ferrari | 1:17.578 | +1.010 |
| 5 | 9 | Giancarlo Fisichella | Benetton-Playlife | 1:17.810 | +1.242 |
| 6 | 4 | Eddie Irvine | Ferrari | 1:17.843 | +1.275 |
| 7 | 7 | Damon Hill | Jordan-Mugen-Honda | 1:17.884 | +1.316 |
| 8 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:17.902 | +1.334 |
| 9 | 10 | Alexander Wurz | Benetton-Playlife | 1:18.334 | +1.766 |
| 10 | 17 | Johnny Herbert | Stewart-Ford | 1:18.374 | +1.806 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Mika HĂ€kkinen | McLaren-Mercedes | 72 | 1:36:03.785 |
| 2 | 3 | Michael Schumacher | Ferrari | 72 | +4.925 |
| 3 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 71 | Out of fuel |
| 4 | 6 | Ralf Schumacher | Williams-Supertec | 71 | +1 Lap |
| 5 | 4 | Eddie Irvine | Ferrari | 71 | +1 Lap |
| 6 | 18 | Olivier Panis | Prost-Peugeot | 71 | +1 Lap |
| 7 | 10 | Alexander Wurz | Benetton-Playlife | 70 | +2 Laps |
| 8 | 15 | Toranosuke Takagi | Arrows | 69 | +3 Laps |
| 9 | 21 | Marc Gené | Minardi-Ford | 69 | +3 Laps |
| Ret | 14 | Pedro de la Rosa | Arrows | 52 | Hydraulics |
Table 3
| Pos | Driver | Points | Unnamed: 3 |
|---|---|---|---|
| 1 | Eddie Irvine | 12 | nan |
| 2 | Mika HĂ€kkinen | 10 | nan |
| 3 | Heinz-Harald Frentzen | 10 | nan |
| 4 | Ralf Schumacher | 7 | nan |
| 5 | Michael Schumacher | 6 | nan |
| Source: [11] | Source: [11] | Source: [11] | Source: [11] |