The 2002 Belgian Grand Prix (formally the 2002 Foster's Belgian Grand Prix ) [ 2 ] was a Formula One motor race held at Spa-Francorchamps on 1 September 2002. It was the fourteenth race of the 2002 FIA Formula One World Championship .
Quick Facts
2002 Belgian Grand Prix
Race 14 of 17 in the 2002 Formula One World Championshipā Previous raceNext race ā
2002 Belgian Grand Prix
ā Previous race
2002 Belgian Grand Prix
nan
2002 Belgian Grand Prix
Race details
2002 Belgian Grand Prix
Date
2002 Belgian Grand Prix
Official name
2002 Belgian Grand Prix
Location
2002 Belgian Grand Prix
Course
2002 Belgian Grand Prix
Course length
2002 Belgian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:43.726 | ā |
| 2 | 4 | Kimi RƤikkƶnen | McLaren-Mercedes | 1:44.150 | +0.424 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:44.335 | +0.609 |
| 4 | 5 | Ralf Schumacher | Williams-BMW | 1:44.348 | +0.622 |
| 5 | 6 | Juan Pablo Montoya | Williams-BMW | 1:44.634 | +0.908 |
| 6 | 3 | David Coulthard | McLaren-Mercedes | 1:44.759 | +1.033 |
| 7 | 14 | Jarno Trulli | Renault | 1:45.386 | +1.660 |
| 8 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:45.865 | +2.139 |
| 9 | 24 | Mika Salo | Toyota | 1:45.880 | +2.154 |
| 10 | 15 | Jenson Button | Renault | 1:45.972 | +2.246 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | B | 44 |
| 2 | 2 | Rubens Barrichello | Ferrari | B | 44 |
| 3 | 6 | Juan Pablo Montoya | Williams-BMW | M | 44 |
| 4 | 3 | David Coulthard | McLaren-Mercedes | M | 44 |
| 5 | 5 | Ralf Schumacher | Williams-BMW | M | 44 |
| 6 | 16 | Eddie Irvine | Jaguar-Cosworth | M | 44 |
| 7 | 24 | Mika Salo | Toyota | M | 44 |
| 8 | 11 | Jacques Villeneuve | BAR-Honda | B | 44 |
| 9 | 25 | Allan McNish | Toyota | M | 43 |
| 10 | 7 | Nick Heidfeld | Sauber-Petronas | B | 43 |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Michael Schumacher | 122 |
| nan | 2 | Rubens Barrichello | 51 |
| 1 | 3 | Juan Pablo Montoya | 44 |
| 1 | 4 | Ralf Schumacher | 42 |
| nan | 5 | David Coulthard | 37 |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |