The 2002 French Grand Prix (formally the Mobil 1 Grand Prix de France 2002 ) [ 2 ] was a Formula One motor race held at Magny-Cours on 21 July 2002. It was the eleventh race of the 2002 Formula One World Championship , last race on the original layout and the race in which Michael Schumacher secured his fifth World Drivers' Championship title, equalling Juan Manuel Fangio 's record set over 40 years before. As this was only the eleventh round of the season, Schumacher set the record for the earl...
Quick Facts
2002 French Grand Prix
Race 11 of 17 in the 2002 Formula One World Championship← Previous raceNext race →
2002 French Grand Prix
← Previous race
2002 French Grand Prix
nan
2002 French Grand Prix
Race details
2002 French Grand Prix
Date
2002 French Grand Prix
Official name
2002 French Grand Prix
Location
2002 French Grand Prix
Course
2002 French Grand Prix
Course length
2002 French Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Juan Pablo Montoya | Williams-BMW | 1:11.985 | — |
| 2 | 1 | Michael Schumacher | Ferrari | 1:12.008 | +0.023 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:12.197 | +0.212 |
| 4 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:12.244 | +0.259 |
| 5 | 5 | Ralf Schumacher | Williams-BMW | 1:12.424 | +0.439 |
| 6 | 3 | David Coulthard | McLaren-Mercedes | 1:12.498 | +0.513 |
| 7 | 15 | Jenson Button | Renault | 1:12.761 | +0.776 |
| 8 | 14 | Jarno Trulli | Renault | 1:13.030 | +1.045 |
| 9 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:13.188 | +1.203 |
| 10 | 7 | Nick Heidfeld | Sauber-Petronas | 1:13.370 | +1.385 |
Table 2
| Pos | No | Driver | Constructor | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | B | 72 |
| 2 | 4 | Kimi Räikkönen | McLaren-Mercedes | M | 72 |
| 3 | 3 | David Coulthard | McLaren-Mercedes | M | 72 |
| 4 | 6 | Juan Pablo Montoya | Williams-BMW | M | 72 |
| 5 | 5 | Ralf Schumacher | Williams-BMW | M | 72 |
| 6 | 15 | Jenson Button | Renault | M | 71 |
| 7 | 7 | Nick Heidfeld | Sauber-Petronas | B | 71 |
| 8 | 23 | Mark Webber | Minardi-Asiatech | M | 71 |
| 9 | 17 | Pedro de la Rosa | Jaguar-Cosworth | M | 70 |
| 10 | 22 | Alex Yoong | Minardi-Asiatech | M | 68 |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Michael Schumacher | 96 |
| 1 | 2 | Juan Pablo Montoya | 34 |
| 1 | 3 | Rubens Barrichello | 32 |
| nan | 4 | Ralf Schumacher | 32 |
| nan | 5 | David Coulthard | 30 |
| Source: [5] | Source: [5] | Source: [5] | Source: [5] |