The 2002 Hungarian Grand Prix (formally the Marlboro Magyar NagydĂj 2002 ) [ 5 ] was a Formula One motor race held at Hungaroring on 18 August 2002. It was the thirteenth race of the 2002 FIA Formula One World Championship and the last race on this layout, before the circuit was modified in 2003 .
Quick Facts
2002 Hungarian Grand Prix
Race 13 of 17 in the 2002 Formula One World Championshipâ Previous raceNext race â
2002 Hungarian Grand Prix
â Previous race
2002 Hungarian Grand Prix
nan
2002 Hungarian Grand Prix
Race details[1][2]
2002 Hungarian Grand Prix
Date
2002 Hungarian Grand Prix
Official name
2002 Hungarian Grand Prix
Location
2002 Hungarian Grand Prix
Course
2002 Hungarian Grand Prix
Course length
2002 Hungarian Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 1:13.333 | â |
| 2 | 1 | Michael Schumacher | Ferrari | 1:13.392 | +0.059 |
| 3 | 5 | Ralf Schumacher | Williams-BMW | 1:13.746 | +0.413 |
| 4 | 6 | Juan Pablo Montoya | Williams-BMW | 1:14.706 | +1.373 |
| 5 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:14.880 | +1.547 |
| 6 | 14 | Jarno Trulli | Renault | 1:14.980 | +1.647 |
| 7 | 8 | Felipe Massa | Sauber-Petronas | 1:15.047 | +1.714 |
| 8 | 7 | Nick Heidfeld | Sauber-Petronas | 1:15.129 | +1.796 |
| 9 | 15 | Jenson Button | Renault | 1:15.214 | +1.881 |
| 10 | 3 | David Coulthard | McLaren-Mercedes | 1:15.223 | +1.890 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 2 | Rubens Barrichello | Ferrari | 77 | 1:41:49.001 |
| 2 | 1 | Michael Schumacher | Ferrari | 77 | + 0.434 |
| 3 | 5 | Ralf Schumacher | Williams-BMW | 77 | + 13.356 |
| 4 | 4 | Kimi RäikkÜnen | McLaren-Mercedes | 77 | + 29.479 |
| 5 | 3 | David Coulthard | McLaren-Mercedes | 77 | + 37.800 |
| 6 | 9 | Giancarlo Fisichella | Jordan-Honda | 77 | + 1:08.804 |
| 7 | 8 | Felipe Massa | Sauber-Petronas | 77 | + 1:13.612 |
| 8 | 14 | Jarno Trulli | Renault | 76 | + 1 Lap |
| 9 | 7 | Nick Heidfeld | Sauber-Petronas | 76 | + 1 Lap |
| 10 | 10 | Takuma Sato | Jordan-Honda | 76 | + 1 Lap |
Table 3
| Unnamed: 0 | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Michael Schumacher | 112 |
| 2 | 2 | Rubens Barrichello | 45 |
| nan | 3 | Ralf Schumacher | 40 |
| 2 | 4 | Juan Pablo Montoya | 40 |
| nan | 5 | David Coulthard | 34 |
| Source: [11] | Source: [11] | Source: [11] | Source: [11] |