The 2003 French Grand Prix (formally the Mobil 1 Grand Prix de France 2003 ) [ 2 ] was a Formula One motor race held on 6 July 2003 at the Circuit de Nevers Magny-Cours . It was the tenth race of the 2003 Formula One season . The 70-lap race was won by Ralf Schumacher driving for the Williams team after starting from pole position , which would turn out to be his last race win in Formula One. Juan Pablo Montoya finished second in the other Williams car, with Michael Schumacher third driving for ...
Race
This was the first French Grand Prix held at the upgraded version of Magny-Cours , having made Château d'Eau a sharper right hand corner, and a complete modification of the Lycée section, becoming a very sharp right hand turn after the back straight which then leads to a difficult final chicane next to the pit entrance. The pit lane was also significantly shortened as a result of the upgrades.
As of 2025 , this is the last 1–2 finish for Williams .
External links
46°51′51″N 3°09′49″E / 46.86417°N 3.16361°E / 46.86417; 3.16361
Quick Facts
2003 French Grand Prix
Race 10 of 16 in the 2003 Formula One World Championship← Previous raceNext race →
2003 French Grand Prix
← Previous race
2003 French Grand Prix
nan
2003 French Grand Prix
Race details
2003 French Grand Prix
Date
2003 French Grand Prix
Official name
2003 French Grand Prix
Location
2003 French Grand Prix
Course
2003 French Grand Prix
Course length
2003 French Grand Prix
Distance
Table 1
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time |
|---|---|---|---|---|---|
| 1 | 4 | Ralf Schumacher | Williams-BMW | 1:29.327 | 1:15.019 |
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:28.988 | 1:15.136 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:27.929 | 1:15.480 |
| 4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:29.120 | 1:15.533 |
| 5 | 5 | David Coulthard | McLaren-Mercedes | 1:28.937 | 1:15.628 |
| 6 | 7 | Jarno Trulli | Renault | 1:29.024 | 1:15.967 |
| 7 | 8 | Fernando Alonso | Renault | 1:29.455 | 1:16.087 |
| 8 | 2 | Rubens Barrichello | Ferrari | 1:27.095 | 1:16.166 |
| 9 | 14 | Mark Webber | Jaguar-Cosworth | 1:25.178 | 1:16.308 |
| 10 | 20 | Olivier Panis | Toyota | 1:24.175 | 1:16.345 |
Table 2
| Pos | No | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 4 | Ralf Schumacher | Williams-BMW | 70 | 1:30:49.213 |
| 2 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | +13.813 |
| 3 | 1 | Michael Schumacher | Ferrari | 70 | +19.568 |
| 4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 70 | +38.047 |
| 5 | 5 | David Coulthard | McLaren-Mercedes | 70 | +40.289 |
| 6 | 14 | Mark Webber | Jaguar-Cosworth | 70 | +1:06.380 |
| 7 | 2 | Rubens Barrichello | Ferrari | 69 | +1 lap |
| 8 | 20 | Olivier Panis | Toyota | 69 | +1 lap |
| 9 | 16 | Jacques Villeneuve | BAR-Honda | 69 | +1 lap |
| 10 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 69 | +1 lap |
Table 3
| +/– | Pos | Driver | Points |
|---|---|---|---|
| nan | 1 | Michael Schumacher | 64 |
| nan | 2 | Kimi Räikkönen | 56 |
| nan | 3 | Ralf Schumacher | 53 |
| nan | 4 | Juan Pablo Montoya | 47 |
| 1 | 5 | Rubens Barrichello | 39 |
| Source: [8] | Source: [8] | Source: [8] | Source: [8] |