The 2007 Monaco Grand Prix (officially the Formula 1 Grand Prix de Monaco 2007 ) [ 1 ] was a Formula One motor race held on 27 May 2007 at the Circuit de Monaco . It was the fifth race of the 2007 FIA Formula One World Championship .
Background
The Grand Prix was contested by 22 drivers, in eleven teams of two. The teams, also known as " constructors ", were Renault , McLaren - Mercedes , Ferrari , Honda , Spyker -Ferrari, BMW Sauber , Toyota , Red Bull -Renault, Williams -Toyota, Toro Rosso -Ferrari and Super Aguri .
Race
Ferrari changed the colour of their car dark red which was changed to approximate the color scheme used by Marlboro. [ 5 ]
Race
No other car in the field could keep up with the sheer pace of both of the McLaren-Mercedes, with Massa , after a competitive first stint in third place, dropping to sixty seconds behind Hamilton. Notably, he was the only car the two McLaren drivers did not lap during the afternoon.
Kimi RƤikkƶnen came back up the field to eighth place to gain one championship point after his poor qualifying performance.
External links
43°44ā²4.74ā³N 7°25ā²16.8ā³E  /  43.7346500°N 7.421333°E  / 43.7346500; 7.421333
Quick Facts
Table 1
| Pos. | No. | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:16.059 | 1:15.431 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.685 | 1:15.479 |
| 3 | 5 | Felipe Massa | Ferrari | 1:16.786 | 1:16.034 |
| 4 | 3 | Giancarlo Fisichella | Renault | 1:17.596 | 1:16.054 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:16.870 | 1:16.100 |
| 6 | 15 | Mark Webber | Red Bull-Renault | 1:17.816 | 1:16.420 |
| 7 | 9 | Nick Heidfeld | BMW Sauber | 1:17.385 | 1:15.733 |
| 8 | 10 | Robert Kubica | BMW Sauber | 1:17.584 | 1:15.576 |
| 9 | 8 | Rubens Barrichello | Honda | 1:17.244 | 1:16.454 |
| 10 | 7 | Jenson Button | Honda | 1:17.297 | 1:16.4571 |
Table 2
| Pos. | No. | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 78 | 1:40:29.329 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 78 | +4.095 |
| 3 | 5 | Felipe Massa | Ferrari | 78 | +1:09.114 |
| 4 | 3 | Giancarlo Fisichella | Renault | 77 | +1 Lap |
| 5 | 10 | Robert Kubica | BMW Sauber | 77 | +1 Lap |
| 6 | 9 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap |
| 7 | 17 | Alexander Wurz | Williams-Toyota | 77 | +1 Lap |
| 8 | 6 | Kimi RƤikkƶnen | Ferrari | 77 | +1 Lap |
| 9 | 19 | Scott Speed | Toro Rosso-Ferrari | 77 | +1 Lap |
| 10 | 8 | Rubens Barrichello | Honda | 77 | +1 Lap |
Table 3
| +/ā | Pos. | Driver | Points |
|---|---|---|---|
| 1 | 1 | Fernando Alonso | 38 |
| 1 | 2 | Lewis Hamilton | 38 |
| nan | 3 | Felipe Massa | 33 |
| nan | 4 | Kimi RƤikkƶnen | 23 |
| nan | 5 | Nick Heidfeld | 18 |
| Source:[12] | Source:[12] | Source:[12] | Source:[12] |