The 2007–08 A1 Grand Prix season was the third season of A1 Grand Prix .
Calendar
Due to Zandvoort 's noise restrictions, regular and rookie practice sessions were not held on Friday at the Dutch round . [ 1 ] Saturday morning was dedicated to practice sessions and Saturday afternoon to qualifying.
Entry list
All teams used same A1 Grand Prix car including Zytek -powered, Cooper Avon -shod and Lola A1GP chassis. No new teams entered the championships, whilst both Greece and Singapore did not return having failed to complete their debut seasons.
Championship standings
Points are now assigned in the same manner for both the sprint and feature races using the following format with one bonus point awarded for the fastest lap in each race.
Table 1
| Round | Event | Circuit | Dates |
|---|---|---|---|
| 1 | A1 Grand Prix of Nations, Netherlands | Circuit Park Zandvoort | 28–30 September 2007 |
| 2 | A1 Grand Prix of Nations, Czech Republic | Automotodrom Brno | 12–14 October 2007 |
| 3 | A1 Grand Prix of Nations, Malaysia | Sepang International Circuit | 23–25 November 2007 |
| 4 | A1 Grand Prix of Nations, China (Zhuhai) | Zhuhai International Circuit | 14–16 December 2007 |
| 5 | A1 Grand Prix of Nations, New Zealand | Taupo Motorsport Park | 18–20 January 2008 |
| 6 | A1 Grand Prix of Nations, Australia | Eastern Creek Raceway | 1–3 February 2008 |
| 7 | A1 Grand Prix of Nations, South Africa | Durban Street Circuit | 22–24 February 2008 |
| 8 | A1 Grand Prix of Nations, Mexico | Autódromo Hermanos Rodríguez | 14–16 March 2008 |
| 9 | A1 Grand Prix of Nations, China (Shanghai) | Shanghai International Circuit | 11–13 April 2008 |
| 10 | A1 Grand Prix of Nations, Great Britain | Brands Hatch | 2–4 May 2008 |
Table 2
| Entrant (Team) | Driver | Events |
|---|---|---|
| A1 Team Australia Alan Docking Racing | Ian Dyk | 1–4 |
| A1 Team Australia Alan Docking Racing | John Martin | 5–10 |
| A1 Team Brazil Argo Racing Cars | Sérgio Jimenez | 1–6 |
| A1 Team Brazil Argo Racing Cars | Bruno Junqueira | 7–8 |
| A1 Team Brazil Argo Racing Cars | Alexandre Negrão | 9–10 |
| A1 Team Canada Status Grand Prix | James Hinchcliffe | 1–2, 10 |
| A1 Team Canada Status Grand Prix | Robert Wickens | 3–9 |
| A1 Team China Team Astromega | Congfu Cheng | All |
| A1 Team Czech Republic Charouz Racing System | Erik Janiš | 1–3 |
| A1 Team Czech Republic Charouz Racing System | Tomáš Enge | 4–6 |
Table 3
| Round | Round.1 | Event | Pole Position | Fastest Lap | Winner |
|---|---|---|---|---|---|
| 1 | S | Netherlands | Adrian Zaugg | Adrian Zaugg | Adrian Zaugg |
| 1 | F | Netherlands | Adrian Zaugg | Salvador Durán | Oliver Jarvis |
| 2 | S | Czech Republic | Adrian Zaugg | Jonny Reid | Jonny Reid |
| 2 | F | Czech Republic | Jeroen Bleekemolen | Congfu Cheng | Jonny Reid |
| 3 | S | Malaysia | Neel Jani | Neel Jani | Neel Jani |
| 3 | F | Malaysia | Neel Jani | Neel Jani | Neel Jani |
| 4 | S | China (Zhuhai) | Michael Ammermüller | Neel Jani | Michael Ammermüller |
| 4 | F | China (Zhuhai) | Neel Jani | Oliver Jarvis | Narain Karthikeyan |
| 5 | S | New Zealand | Jonny Reid | Christian Vietoris | Jonny Reid |
| 5 | F | New Zealand | Loïc Duval | Neel Jani | Christian Vietoris |