The 2013 Brazilian Grand Prix (formally known as the Formula 1 Grande PrĂȘmio Petrobras do Brasil 2013 ) was a Formula One motor race that was held at the AutĂłdromo JosĂ© Carlos Pace in SĂŁo Paulo , Brazil on 24 November 2013. The race marked the 42nd running of the Brazilian Grand Prix . The race was the nineteenth and final round of the 2013 Formula One World Championship .
Race
This was also Vettel's last win until the 2015 Malaysian Grand Prix , Vettel's last win at Red Bull, Red Bull's last win until the 2014 Canadian Grand Prix , and last 1â2 finish until the 2016 Malaysian Grand Prix .
Tyres
Like the previous Brazilian Grand Prix , tyre supplier Pirelli provided its orange-banded hard compound tyre as the harder "prime" tyre and the white-banded medium compound tyre as the softer "option" tyre.
Quick Facts
2013 Brazilian Grand Prix
Race 19 of 19 in the 2013 Formula One World Championshipâ Previous raceNext race â
2013 Brazilian Grand Prix
â Previous race
2013 Brazilian Grand Prix
nan
2013 Brazilian Grand Prix
Race details[1]
2013 Brazilian Grand Prix
Date
2013 Brazilian Grand Prix
Official name
2013 Brazilian Grand Prix
Location
2013 Brazilian Grand Prix
Course
2013 Brazilian Grand Prix
Course length
2013 Brazilian Grand Prix
Distance
Table 1
| Pos. | No. | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 1:25.381 | 1:26.420 |
| 2 | 9 | Nico Rosberg | Mercedes | 1:25.556 | 1:26.626 |
| 3 | 3 | Fernando Alonso | Ferrari | 1:26.656 | 1:26.590 |
| 4 | 2 | Mark Webber | Red Bull-Renault | 1:26.689 | 1:26.963 |
| 5 | 10 | Lewis Hamilton | Mercedes | 1:25.342 | 1:26.698 |
| 6 | 8 | Romain Grosjean | Lotus-Renault | 1:26.453 | 1:26.161 |
| 7 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:27.209 | 1:27.078 |
| 8 | 18 | Jean-Ăric Vergne | Toro Rosso-Ferrari | 1:27.124 | 1:27.363 |
| 9 | 4 | Felipe Massa | Ferrari | 1:26.817 | 1:27.049 |
| 10 | 11 | Nico HĂŒlkenberg | Sauber-Ferrari | 1:26.071 | 1:27.441 |
Table 2
| Pos. | No. | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 71 | 1:32:36.300 |
| 2 | 2 | Mark Webber | Red Bull-Renault | 71 | +10.452 |
| 3 | 3 | Fernando Alonso | Ferrari | 71 | +18.913 |
| 4 | 5 | Jenson Button | McLaren-Mercedes | 71 | +37.360 |
| 5 | 9 | Nico Rosberg | Mercedes | 71 | +39.048 |
| 6 | 6 | Sergio Pérez | McLaren-Mercedes | 71 | +44.051 |
| 7 | 4 | Felipe Massa | Ferrari | 71 | +49.110 |
| 8 | 11 | Nico HĂŒlkenberg | Sauber-Ferrari | 71 | +1:04.252 |
| 9 | 10 | Lewis Hamilton | Mercedes | 71 | +1:12.903 |
| 10 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 70 | +1 Lap |
Table 3
| Unnamed: 0 | Pos. | Driver | Points |
|---|---|---|---|
| nan | 1 | Sebastian Vettel* | 397 |
| nan | 2 | Fernando Alonso | 242 |
| 2 | 3 | Mark Webber | 199 |
| 1 | 4 | Lewis Hamilton | 189 |
| 1 | 5 | Kimi RÀikkönen | 183 |
| Source:[10] | Source:[10] | Source:[10] | Source:[10] |