The 2016 Mexican Grand Prix (formally known as the Formula 1 Gran Premio de México 2016 ) was the Formula One motor race run on 30 October 2016 at the Autódromo Hermanos Rodríguez in Mexico City, the eighteenth Mexican Grand Prix, and the sixteenth time that the race had been run as a World Championship event since the inaugural season in 1950 .
Quick Facts
2016 Mexican Grand Prix
Race 19 of 21 in the 2016 Formula One World Championship← Previous raceNext race →
2016 Mexican Grand Prix
← Previous race
2016 Mexican Grand Prix
nan
2016 Mexican Grand Prix
Race details[1]
2016 Mexican Grand Prix
Date
2016 Mexican Grand Prix
Official name
2016 Mexican Grand Prix
Location
2016 Mexican Grand Prix
Course
2016 Mexican Grand Prix
Course length
2016 Mexican Grand Prix
Distance
Table 1
| ('Pos.', 'Pos.') | ('Car no.', 'Car no.') | ('Driver', 'Driver') | ('Constructor', 'Constructor') | ('Qualifying times', 'Q1') | ('Qualifying times', 'Q2') |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:19.447 | 1:19.137 |
| 2 | 6 | Nico Rosberg | Mercedes | 1:19.996 | 1:19.761 |
| 3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:19.874 | 1:18.972 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:19.713 | 1:19.553 |
| 5 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:20.599 | 1:19.769 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 1:19.554 | 1:19.936 |
| 7 | 5 | Sebastian Vettel | Ferrari | 1:19.865 | 1:19.385 |
| 8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:20.338 | 1:19.958 |
| 9 | 19 | Felipe Massa | Williams-Mercedes | 1:20.423 | 1:20.151 |
| 10 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 1:20.457 | 1:20.169 |
Table 2
| Pos. | No. | Driver | Constructor | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 71 | 1:40:31.402 |
| 2 | 6 | Nico Rosberg | Mercedes | 71 | +8.354 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 71 | +20.858 |
| 4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 71 | +21.3231 |
| 5 | 5 | Sebastian Vettel | Ferrari | 71 | +27.3133 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 71 | +49.376 |
| 7 | 27 | Nico Hülkenberg | Force India-Mercedes | 71 | +58.891 |
| 8 | 77 | Valtteri Bottas | Williams-Mercedes | 71 | +1:05.612 |
| 9 | 19 | Felipe Massa | Williams-Mercedes | 71 | +1:16.206 |
| 10 | 11 | Sergio Pérez | Force India-Mercedes | 71 | +1:16.798 |
Table 3
| Unnamed: 0 | Pos. | Driver | Points |
|---|---|---|---|
| nan | 1 | Nico Rosberg* | 349 |
| nan | 2 | Lewis Hamilton* | 330 |
| nan | 3 | Daniel Ricciardo | 242 |
| nan | 4 | Sebastian Vettel | 187 |
| nan | 5 | Kimi Räikkönen | 178 |
| Source: [7] | Source: [7] | Source: [7] | Source: [7] |