Kuala Lumpur | Malaysia
Sepang International Circuit, Malaysia: 19 championship races on record, 1999-2017. Sebastian Vettel has won here more than anyone. Ferrari tops the constructors' list.
Races
19
championship rounds
First GP
1999
first race on record
Latest GP
2017
most recent race
Top winner
Sebastian Vettel
4 wins
Lap record
1:34.080
Sebastian Vettel, 2017
Closest finish
+0.732
Michael Schumacher beat David Coulthard, 2000
Most poles
Lewis Hamilton
5 poles
Race history
Round 15 | Ferrari
Eddie Irvine
Round 17 | Ferrari
Michael Schumacher
Round 2 | Ferrari
Michael Schumacher
Round 2 | Williams
Ralf Schumacher
Round 2 | McLaren
Kimi Räikkönen
Round 2 | Ferrari
Michael Schumacher
Round 2 | Renault
Fernando Alonso
Round 2 | Renault
Giancarlo Fisichella
Round 2 | McLaren
Fernando Alonso
Round 2 | Ferrari
Kimi Räikkönen
Round 2 | Brawn
Jenson Button
Round 3 | Red Bull
Sebastian Vettel
Round 2 | Red Bull
Sebastian Vettel
Round 2 | Ferrari
Fernando Alonso
Round 2 | Red Bull
Sebastian Vettel
Round 2 | Mercedes
Lewis Hamilton
Round 2 | Ferrari
Sebastian Vettel
Round 16 | Red Bull
Daniel Ricciardo
Round 15 | Red Bull
Max Verstappen
Winners
| Season | Race | Winner | Team | Grid |
|---|---|---|---|---|
| 1999 | Malaysian Grand Prix | Eddie Irvine | Ferrari | 2 |
| 2000 | Malaysian Grand Prix | Michael Schumacher | Ferrari | 1 |
| 2001 | Malaysian Grand Prix | Michael Schumacher | Ferrari | 1 |
| 2002 | Malaysian Grand Prix | Ralf Schumacher | Williams | 4 |
| 2003 | Malaysian Grand Prix | Kimi Räikkönen | McLaren | 7 |
| 2004 | Malaysian Grand Prix | Michael Schumacher | Ferrari | 1 |
| 2005 | Malaysian Grand Prix | Fernando Alonso | Renault | 1 |
| 2006 | Malaysian Grand Prix | Giancarlo Fisichella | Renault | 1 |
| 2007 | Malaysian Grand Prix | Fernando Alonso | McLaren | 2 |
| 2008 | Malaysian Grand Prix | Kimi Räikkönen | Ferrari | 2 |
| 2009 | Malaysian Grand Prix | Jenson Button | Brawn | 1 |
| 2010 | Malaysian Grand Prix | Sebastian Vettel | Red Bull | 3 |
| 2011 | Malaysian Grand Prix | Sebastian Vettel | Red Bull | 1 |
| 2012 | Malaysian Grand Prix | Fernando Alonso | Ferrari | 8 |
| 2013 | Malaysian Grand Prix | Sebastian Vettel | Red Bull | 1 |
| 2014 | Malaysian Grand Prix | Lewis Hamilton | Mercedes | 1 |
| 2015 | Malaysian Grand Prix | Sebastian Vettel | Ferrari | 2 |
| 2016 | Malaysian Grand Prix | Daniel Ricciardo | Red Bull | 4 |
| 2017 | Malaysian Grand Prix | Max Verstappen | Red Bull | 3 |
Related