Round 7 | Autodromo Nazionale di Monza
Italian Grand Prix at Autodromo Nazionale di Monza, 1951-09-16. Alberto Ascari won it for Ferrari. Podium: Alberto Ascari, José Froilán González, Felice Bonetto.
Winner
Alberto Ascari
Ferrari
Pole
—
not available
Fastest lap
—
not available
Circuit
Autodromo Nazionale di Monza
Italy
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 3 | 80 | Finished | 8.0 |
| 2 | José Froilán González | Ferrari | 4 | 80 | Finished | 6.0 |
| 3 | Felice Bonetto | Alfa Romeo | 7 | 79 | +1 Lap | 2.0 |
| 3 | Nino Farina | Alfa Romeo | 7 | 79 | +1 Lap | 3.0 |
| 4 | Luigi Villoresi | Ferrari | 5 | 79 | +1 Lap | 3.0 |
| 5 | Piero Taruffi | Ferrari | 6 | 78 | +2 Laps | 2.0 |
| 6 | André Simon | Simca | 11 | 74 | +6 Laps | 0.0 |
| 7 | Louis Rosier | Talbot-Lago | 15 | 73 | +7 Laps | 0.0 |
| 8 | Yves Cabantous | Talbot-Lago | 14 | 72 | +8 Laps | 0.0 |
| 9 | Franco Rol | OSCA | 18 | 67 | +13 Laps | 0.0 |
| R | Juan Fangio | Alfa Romeo | 1 | 39 | Engine | 0.0 |
| R | Maurice Trintignant | Simca | 12 | 29 | Engine | 0.0 |
| R | Robert Manzon | Simca | 13 | 29 | Engine | 0.0 |
| R | Louis Chiron | Talbot-Lago | 17 | 23 | Ignition | 0.0 |
| R | Pierre Levegh | Talbot-Lago | 20 | 9 | Engine | 0.0 |
| R | Jacques Swaters | Talbot-Lago | 22 | 7 | Overheating | 0.0 |
| R | Nino Farina | Alfa Romeo | 2 | 6 | Engine | 0.0 |
| R | Johnny Claes | Talbot-Lago | 21 | 4 | Oil pump | 0.0 |
| R | Toulo de Graffenried | Alfa Romeo | 9 | 1 | Supercharger | 0.0 |
| R | Peter Whitehead | Ferrari | 19 | 1 | Magneto | 0.0 |
| R | Chico Landi | Ferrari | 16 | 0 | Transmission | 0.0 |
| W | Reg Parnell | BRM | 8 | 0 | Withdrew | 0.0 |
| W | Ken Richardson | BRM | 10 | 0 | Withdrew | 0.0 |
Grid movement
Related