Round 6 | Circuit Gilles Villeneuve
Canadian Grand Prix at Circuit Gilles Villeneuve, 1995-06-11. Jean Alesi won it for Ferrari. Podium: Jean Alesi, Rubens Barrichello, Eddie Irvine.
Winner
Jean Alesi
Ferrari
Pole
Michael Schumacher
Benetton
Fastest lap
—
not available
Circuit
Circuit Gilles Villeneuve
Canada
Race result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Jean Alesi | Ferrari | 5 | 68 | Finished | 10.0 |
| 2 | Rubens Barrichello | Jordan | 9 | 68 | Finished | 6.0 |
| 3 | Eddie Irvine | Jordan | 8 | 68 | Finished | 4.0 |
| 4 | Olivier Panis | Ligier | 11 | 68 | Finished | 3.0 |
| 5 | Michael Schumacher | Benetton | 1 | 68 | Finished | 2.0 |
| 6 | Gianni Morbidelli | Footwork | 13 | 67 | +1 Lap | 1.0 |
| 7 | Mika Salo | Tyrrell | 15 | 67 | +1 Lap | 0.0 |
| 8 | Luca Badoer | Minardi | 19 | 67 | +1 Lap | 0.0 |
| 9 | Taki Inoue | Footwork | 22 | 66 | +2 Laps | 0.0 |
| 10 | Martin Brundle | Ligier | 14 | 61 | Collision | 0.0 |
| 11 | Gerhard Berger | Ferrari | 4 | 61 | Collision | 0.0 |
| R | Pierluigi Martini | Minardi | 17 | 60 | Throttle | 0.0 |
| R | Roberto Moreno | Forti | 23 | 54 | Fuel system | 0.0 |
| R | Damon Hill | Williams | 2 | 50 | Gearbox | 0.0 |
| R | Mark Blundell | McLaren | 10 | 47 | Engine | 0.0 |
| R | Ukyo Katayama | Tyrrell | 16 | 42 | Engine | 0.0 |
| R | Bertrand Gachot | Pacific | 20 | 36 | Battery | 0.0 |
| R | Heinz-Harald Frentzen | Sauber | 12 | 26 | Engine | 0.0 |
| R | Pedro Diniz | Forti | 24 | 26 | Gearbox | 0.0 |
| R | Jean-Christophe Boullion | Sauber | 18 | 19 | Spun off | 0.0 |
| R | Andrea Montermini | Pacific | 21 | 5 | Gearbox | 0.0 |
| R | David Coulthard | Williams | 3 | 1 | Spun off | 0.0 |
| R | Johnny Herbert | Benetton | 6 | 0 | Collision | 0.0 |
| R | Mika Häkkinen | McLaren | 7 | 0 | Collision | 0.0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 1:27.661 | ||
| 2 | Damon Hill | Williams | 1:28.039 | ||
| 3 | David Coulthard | Williams | 1:28.091 | ||
| 4 | Gerhard Berger | Ferrari | 1:28.189 | ||
| 5 | Jean Alesi | Ferrari | 1:28.474 | ||
| 6 | Johnny Herbert | Benetton | 1:28.498 | ||
| 7 | Mika Häkkinen | McLaren | 1:28.910 | ||
| 8 | Eddie Irvine | Jordan | 1:29.021 | ||
| 9 | Rubens Barrichello | Jordan | 1:29.171 | ||
| 10 | Mark Blundell | McLaren | 1:29.641 | ||
| 11 | Olivier Panis | Ligier | 1:29.809 | ||
| 12 | Heinz-Harald Frentzen | Sauber | 1:30.017 | ||
| 13 | Gianni Morbidelli | Footwork | 1:30.159 | ||
| 14 | Martin Brundle | Ligier | 1:30.255 | ||
| 15 | Mika Salo | Tyrrell | 1:30.657 | ||
| 16 | Ukyo Katayama | Tyrrell | 1:31.382 | ||
| 17 | Pierluigi Martini | Minardi | 1:31.445 | ||
| 18 | Jean-Christophe Boullion | Sauber | 1:31.838 | ||
| 19 | Luca Badoer | Minardi | 1:31.853 | ||
| 20 | Bertrand Gachot | Pacific | 1:32.841 | ||
| 21 | Andrea Montermini | Pacific | 1:32.894 | ||
| 22 | Taki Inoue | Footwork | 1:32.995 | ||
| 23 | Roberto Moreno | Forti | 1:34.000 | ||
| 24 | Pedro Diniz | Forti | 1:34.982 |
Grid movement
Related