Formula One season
1960: 10 rounds on the calendar. Jack Brabham took the drivers' title. Cooper-Climax topped the constructors' table.
Drivers' champion
Jack Brabham
Cooper-Climax
Constructors' champion
Cooper-Climax
48.0 pts
Races
10
calendar rounds
Most wins
Jack Brabham
race winners
1960 calendar
Round 1 | Winner: Bruce McLaren
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Stirling Moss
Circuit de Monaco
Round 3 | Winner: Jim Rathmann
Indianapolis Motor Speedway
Round 4 | Winner: Jack Brabham
Circuit Park Zandvoort
Round 5 | Winner: Jack Brabham
Circuit de Spa-Francorchamps
Round 6 | Winner: Jack Brabham
Reims-Gueux
Round 7 | Winner: Jack Brabham
Silverstone Circuit
Round 8 | Winner: Jack Brabham
Circuito da Boavista
Round 9 | Winner: Phil Hill
Autodromo Nazionale di Monza
Round 10 | Winner: Stirling Moss
Riverside International Raceway
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Al Herman | Ewing | 0 | 0.0 | |
| Alan Stacey | Team Lotus | 0 | 0.0 | |
| Alberto Rodriguez Larreta | Team Lotus | 0 | 0.0 | |
| Alfonso Thiele | Cooper-Maserati | 0 | 0.0 | |
| Anthony Foyt | Kurtis Kraft | 0 | 0.0 | |
| Antonio Creus | Maserati | 0 | 0.0 | |
| Arthur Owen | Cooper-Climax | 0 | 0.0 | |
| Bill Homeier | Kuzma | 0 | 0.0 | |
| Bob Christie | Kurtis Kraft | 0 | 0.0 | |
| Bob Drake | Maserati | 0 | 0.0 | |
| Bob Veith | Meskowski | 0 | 0.0 | |
| Bobby Grim | Meskowski | 0 | 0.0 | |
| Brian Naylor | JBW | 0 | 0.0 | |
| Brian Naylor | Cooper-Maserati | 0 | 0.0 | |
| Bruce Halford | Cooper-Climax | 0 | 0.0 | |
| 2 | Bruce McLaren | Cooper-Climax | 1 | 34.0 |
| Bud Tingelstad | Trevis | 0 | 0.0 | |
| Carel Godin de Beaufort | Cooper-Climax | 0 | 0.0 | |
| 20 | Carlos Menditeguy | Cooper-Maserati | 0 | 3.0 |
| Chris Bristow | Cooper-Climax | 0 | 0.0 | |
| Chuck Daigh | Cooper-Climax | 0 | 0.0 | |
| Chuck Daigh | Scarab | 0 | 0.0 | |
| Chuck Stevenson | Watson | 0 | 0.0 | |
| 13 | Cliff Allison | Ferrari | 0 | 6.0 |
| Dan Gurney | BRM | 0 | 0.0 | |
| David Piper | Team Lotus | 0 | 0.0 | |
| Dempsey Wilson | Kurtis Kraft | 0 | 0.0 | |
| Dick Rathmann | Watson | 0 | 0.0 | |
| 21 | Don Branson | Phillips | 0 | 3.0 |
| Don Freeland | Kurtis Kraft | 0 | 0.0 | |
| Duane Carter | Kuzma | 0 | 0.0 | |
| 26 | Eddie Johnson | Trevis | 0 | 1.0 |
| Eddie Russo | Kurtis Kraft | 0 | 0.0 | |
| Eddie Sachs | Ewing | 0 | 0.0 | |
| Edgar Barth | Porsche | 0 | 0.0 | |
| Ettore Chimeri | Maserati | 0 | 0.0 | |
| Fred Gamble | Behra-Porsche | 0 | 0.0 | |
| Gene Force | Kurtis Kraft | 0 | 0.0 | |
| Gene Hartley | Kurtis Kraft | 0 | 0.0 | |
| Gino Munaron | Cooper-Castellotti | 0 | 0.0 | |
| Gino Munaron | Maserati | 0 | 0.0 | |
| Giorgio Scarlatti | Cooper-Castellotti | 0 | 0.0 | |
| Giorgio Scarlatti | Cooper-Maserati | 0 | 0.0 | |
| Giorgio Scarlatti | Maserati | 0 | 0.0 | |
| 22 | Giulio Cabianca | Cooper-Castellotti | 0 | 3.0 |
| 15 | Graham Hill | BRM | 0 | 4.0 |
| 27 | Hans Herrmann | Porsche | 0 | 1.0 |
| Harry Schell | Cooper-Climax | 0 | 0.0 | |
| 19 | Henry Taylor | Cooper-Climax | 0 | 3.0 |
| Horace Gould | Maserati | 0 | 0.0 | |
| Ian Burgess | Cooper-Maserati | 0 | 0.0 | |
| 4 | Innes Ireland | Team Lotus | 0 | 18.0 |
| 1 | Jack Brabham | Cooper-Climax | 5 | 43.0 |
| Jack Fairman | Cooper-Climax | 0 | 0.0 | |
| 10 | Jim Clark | Team Lotus | 0 | 8.0 |
| Jim Hall | Team Lotus | 0 | 0.0 | |
| Jim Hurtubise | Christensen | 0 | 0.0 | |
| Jim McWithey | Epperly | 0 | 0.0 | |
| 8 | Jim Rathmann | Watson | 1 | 8.0 |
| Jimmy Bryan | Epperly | 0 | 0.0 | |
| 18 | Jo Bonnier | BRM | 0 | 4.0 |
| 12 | John Surtees | Team Lotus | 0 | 6.0 |
| Johnny Boyd | Epperly | 0 | 0.0 | |
| 23 | Johnny Thomson | Lesovsky | 0 | 2.0 |
| José Froilán González | Ferrari | 0 | 0.0 | |
| Keith Greene | Cooper-Maserati | 0 | 0.0 | |
| Lance Reventlow | Cooper-Climax | 0 | 0.0 | |
| Lance Reventlow | Scarab | 0 | 0.0 | |
| Len Sutton | Watson | 0 | 0.0 | |
| Lloyd Ruby | Watson | 0 | 0.0 | |
| 24 | Lucien Bianchi | Cooper-Climax | 0 | 1.0 |
| Masten Gregory | Cooper-Maserati | 0 | 0.0 | |
| Masten Gregory | Behra-Porsche | 0 | 0.0 | |
| Maurice Trintignant | Cooper-Climax | 0 | 0.0 | |
| Maurice Trintignant | Aston Martin | 0 | 0.0 | |
| Maurice Trintignant | Cooper-Maserati | 0 | 0.0 | |
| Mike Taylor | Team Lotus | 0 | 0.0 | |
| Mário de Araújo Cabral | Cooper-Maserati | 0 | 0.0 | |
| Nasif Estéfano | Maserati | 0 | 0.0 | |
| 6 | Olivier Gendebien | Cooper-Climax | 0 | 10.0 |
| 17 | Paul Goldsmith | Epperly | 0 | 4.0 |
| Pete Lovely | Cooper-Castellotti | 0 | 0.0 | |
| 5 | Phil Hill | Ferrari | 1 | 16.0 |
| 5 | Phil Hill | Cooper-Climax | 1 | 16.0 |
| Piero Drogo | Cooper-Climax | 0 | 0.0 | |
| Red Amick | Epperly | 0 | 0.0 | |
| 9 | Richie Ginther | Scarab | 0 | 8.0 |
| 9 | Richie Ginther | Ferrari | 0 | 8.0 |
| Roberto Bonomi | Cooper-Maserati | 0 | 0.0 | |
| 14 | Rodger Ward | Watson | 0 | 6.0 |
| 25 | Ron Flockhart | Cooper-Climax | 0 | 1.0 |
| 25 | Ron Flockhart | Team Lotus | 0 | 1.0 |
| Roy Salvadori | Aston Martin | 0 | 0.0 | |
| Roy Salvadori | Cooper-Climax | 0 | 0.0 | |
| Shorty Templeman | Kurtis Kraft | 0 | 0.0 | |
| 3 | Stirling Moss | Team Lotus | 2 | 19.0 |
| 3 | Stirling Moss | Cooper-Climax | 2 | 19.0 |
| Tony Bettenhausen | Watson | 0 | 0.0 | |
| 11 | Tony Brooks | Vanwall | 0 | 7.0 |
| 11 | Tony Brooks | Cooper-Climax | 0 | 7.0 |
| Troy Ruttman | Watson | 0 | 0.0 | |
| Vic Wilson | Cooper-Climax | 0 | 0.0 | |
| Wayne Weiler | Epperly | 0 | 0.0 | |
| 16 | Willy Mairesse | Ferrari | 0 | 4.0 |
| Wolfgang Seidel | Cooper-Climax | 0 | 0.0 | |
| 7 | Wolfgang von Trips | Ferrari | 0 | 10.0 |
| 7 | Wolfgang von Trips | Cooper-Maserati | 0 | 10.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Aston Martin | 0 | 0.0 | ||
| 4 | BRM | 0 | 8.0 | |
| Behra-Porsche | 0 | 0.0 | ||
| 6 | Cooper-Castellotti | 0 | 3.0 | |
| 1 | Cooper-Climax | 6 | 48.0 | |
| 5 | Cooper-Maserati | 0 | 3.0 | |
| 3 | Ferrari | 1 | 26.0 | |
| JBW | 0 | 0.0 | ||
| Maserati | 0 | 0.0 | ||
| 7 | Porsche | 0 | 1.0 | |
| Scarab | 0 | 0.0 | ||
| 2 | Team Lotus | 2 | 34.0 | |
| Vanwall | 0 | 0.0 |
Related