Formula One season
1968: 12 rounds on the calendar. Graham Hill took the drivers' title. Lotus-Ford topped the constructors' table.
Drivers' champion
Graham Hill
Lotus-Ford
Constructors' champion
Lotus-Ford
62.0 pts
Races
12
calendar rounds
Most wins
Graham Hill
race winners
1968 calendar
Round 1 | Winner: Jim Clark
Kyalami
Round 2 | Winner: Graham Hill
Jarama
Round 3 | Winner: Graham Hill
Circuit de Monaco
Round 4 | Winner: Bruce McLaren
Circuit de Spa-Francorchamps
Round 5 | Winner: Jackie Stewart
Circuit Park Zandvoort
Round 6 | Winner: Jacky Ickx
Rouen-Les-Essarts
Round 7 | Winner: Jo Siffert
Brands Hatch
Round 8 | Winner: Jackie Stewart
Nürburgring
Round 9 | Winner: Denny Hulme
Autodromo Nazionale di Monza
Round 10 | Winner: Denny Hulme
Circuit Mont-Tremblant
Round 11 | Winner: Jackie Stewart
Watkins Glen
Round 12 | Winner: Graham Hill
Autódromo Hermanos Rodríguez
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Andrea de Adamich | Ferrari | 0 | 0.0 | |
| Basil van Rooyen | Cooper-Climax | 0 | 0.0 | |
| Bill Brack | Lotus-Ford | 0 | 0.0 | |
| Bobby Unser | BRM | 0 | 0.0 | |
| 19 | Brian Redman | Cooper-Maserati | 0 | 4.0 |
| 19 | Brian Redman | Cooper-BRM | 0 | 4.0 |
| 5 | Bruce McLaren | McLaren-Ford | 1 | 22.0 |
| 5 | Bruce McLaren | McLaren | 1 | 22.0 |
| 10 | Chris Amon | Ferrari | 0 | 10.0 |
| 21 | Dan Gurney | Eagle-Weslake | 0 | 3.0 |
| 21 | Dan Gurney | McLaren-Ford | 0 | 3.0 |
| 21 | Dan Gurney | Brabham-Repco | 0 | 3.0 |
| Dave Charlton | Brabham-Repco | 0 | 0.0 | |
| David Hobbs | Honda | 0 | 0.0 | |
| 3 | Denny Hulme | McLaren | 2 | 33.0 |
| 3 | Denny Hulme | McLaren-BRM | 2 | 33.0 |
| 3 | Denny Hulme | McLaren-Ford | 2 | 33.0 |
| Derek Bell | Ferrari | 0 | 0.0 | |
| 1 | Graham Hill | Lotus-Ford | 3 | 48.0 |
| Henri Pescarolo | Matra | 0 | 0.0 | |
| Hubert Hahne | Lola | 0 | 0.0 | |
| 23 | Jack Brabham | Brabham-Repco | 0 | 2.0 |
| 15 | Jackie Oliver | Lotus-Ford | 0 | 6.0 |
| Jackie Pretorius | Brabham-Climax | 0 | 0.0 | |
| 2 | Jackie Stewart | Matra-Ford | 3 | 36.0 |
| 4 | Jacky Ickx | Ferrari | 1 | 27.0 |
| 9 | Jean-Pierre Beltoise | Matra-Ford | 0 | 11.0 |
| 9 | Jean-Pierre Beltoise | Matra | 0 | 11.0 |
| 11 | Jim Clark | Lotus-Ford | 1 | 9.0 |
| 22 | Jo Bonnier | McLaren-BRM | 0 | 3.0 |
| 22 | Jo Bonnier | Honda | 0 | 3.0 |
| 22 | Jo Bonnier | Cooper-Maserati | 0 | 3.0 |
| Jo Schlesser | Honda | 0 | 0.0 | |
| 7 | Jo Siffert | Cooper-Maserati | 1 | 12.0 |
| 7 | Jo Siffert | Lotus-Ford | 1 | 12.0 |
| 12 | Jochen Rindt | Brabham-Repco | 0 | 8.0 |
| John Love | Brabham-Repco | 0 | 0.0 | |
| 8 | John Surtees | Honda | 0 | 12.0 |
| 14 | Johnny Servoz-Gavin | Matra-Ford | 0 | 6.0 |
| 14 | Johnny Servoz-Gavin | Cooper-BRM | 0 | 6.0 |
| Kurt Ahrens | Brabham-Repco | 0 | 0.0 | |
| 17 | Lucien Bianchi | Cooper-BRM | 0 | 5.0 |
| 16 | Ludovico Scarfiotti | Cooper-BRM | 0 | 6.0 |
| Mario Andretti | Lotus-Ford | 0 | 0.0 | |
| Mike Spence | BRM | 0 | 0.0 | |
| Moisés Solana | Lotus-Ford | 0 | 0.0 | |
| 6 | Pedro Rodríguez | BRM | 0 | 18.0 |
| 20 | Piers Courage | BRM | 0 | 4.0 |
| 13 | Richard Attwood | BRM | 0 | 6.0 |
| Robin Widdows | Cooper-BRM | 0 | 0.0 | |
| Sam Tingle | LDS | 0 | 0.0 | |
| 24 | Silvio Moser | Brabham-Repco | 0 | 2.0 |
| 18 | Vic Elford | Cooper-BRM | 0 | 5.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 5 | BRM | 0 | 28.0 | |
| Brabham-Climax | 0 | 0.0 | ||
| 8 | Brabham-Repco | 0 | 10.0 | |
| 7 | Cooper-BRM | 0 | 14.0 | |
| Cooper-Climax | 0 | 0.0 | ||
| Cooper-Maserati | 0 | 0.0 | ||
| Eagle-Weslake | 0 | 0.0 | ||
| 4 | Ferrari | 1 | 32.0 | |
| 6 | Honda | 0 | 14.0 | |
| LDS | 0 | 0.0 | ||
| Lola | 0 | 0.0 | ||
| 1 | Lotus-Ford | 5 | 62.0 | |
| 9 | Matra | 0 | 8.0 | |
| 3 | Matra-Ford | 3 | 45.0 | |
| McLaren | 0 | 0.0 | ||
| 10 | McLaren-BRM | 0 | 3.0 | |
| 2 | McLaren-Ford | 3 | 49.0 |
Related