Formula One season
1969: 11 rounds on the calendar. Jackie Stewart took the drivers' title. Matra-Ford topped the constructors' table.
Drivers' champion
Jackie Stewart
Matra-Ford
Constructors' champion
Matra-Ford
66.0 pts
Races
11
calendar rounds
Most wins
Jackie Stewart
race winners
1969 calendar
Round 1 | Winner: Jackie Stewart
Kyalami
Round 2 | Winner: Jackie Stewart
Montjuïc
Round 3 | Winner: Graham Hill
Circuit de Monaco
Round 4 | Winner: Jackie Stewart
Circuit Park Zandvoort
Round 5 | Winner: Jackie Stewart
Charade Circuit
Round 6 | Winner: Jackie Stewart
Silverstone Circuit
Round 7 | Winner: Jacky Ickx
Nürburgring
Round 8 | Winner: Jackie Stewart
Autodromo Nazionale di Monza
Round 9 | Winner: Jacky Ickx
Mosport International Raceway
Round 10 | Winner: Jochen Rindt
Watkins Glen
Round 11 | Winner: Denny Hulme
Autódromo Hermanos Rodríguez
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Al Pease | Eagle-Climax | 0 | 0.0 | |
| Basil van Rooyen | McLaren-Ford | 0 | 0.0 | |
| Bill Brack | BRM | 0 | 0.0 | |
| 3 | Bruce McLaren | McLaren-Ford | 0 | 26.0 |
| 12 | Chris Amon | Ferrari | 0 | 4.0 |
| 6 | Denny Hulme | McLaren-Ford | 1 | 20.0 |
| Derek Bell | McLaren-Ford | 0 | 0.0 | |
| George Eaton | BRM | 0 | 0.0 | |
| 7 | Graham Hill | Lotus-Ford | 1 | 19.0 |
| 10 | Jack Brabham | Brabham-Ford | 0 | 14.0 |
| 17 | Jackie Oliver | BRM | 0 | 1.0 |
| 17 | Jackie Oliver | BRM-Ford | 0 | 1.0 |
| 1 | Jackie Stewart | Matra-Ford | 6 | 63.0 |
| 2 | Jacky Ickx | Brabham-Ford | 2 | 37.0 |
| 5 | Jean-Pierre Beltoise | McLaren-Ford | 0 | 21.0 |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 0 | 21.0 |
| Jo Bonnier | Lotus-Ford | 0 | 0.0 | |
| 9 | Jo Siffert | Lotus-Ford | 0 | 15.0 |
| 4 | Jochen Rindt | Lotus-Ford | 1 | 22.0 |
| John Cordts | Brabham-Climax | 0 | 0.0 | |
| John Love | Lotus-Ford | 0 | 0.0 | |
| John Miles | Lotus-Ford | 0 | 0.0 | |
| 11 | John Surtees | BRM | 0 | 6.0 |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 0 | 1.0 |
| Mario Andretti | Lotus-Ford | 0 | 0.0 | |
| 15 | Pedro Rodríguez | BRM | 0 | 3.0 |
| 15 | Pedro Rodríguez | Ferrari | 0 | 3.0 |
| Pete Lovely | Lotus-Ford | 0 | 0.0 | |
| Peter de Klerk | Brabham-Repco | 0 | 0.0 | |
| 8 | Piers Courage | Brabham-Ford | 0 | 16.0 |
| 13 | Richard Attwood | Lotus-Ford | 0 | 3.0 |
| Sam Tingle | Brabham-Repco | 0 | 0.0 | |
| 16 | Silvio Moser | Brabham-Ford | 0 | 1.0 |
| 14 | Vic Elford | McLaren-Ford | 0 | 3.0 |
| 14 | Vic Elford | Cooper-Maserati | 0 | 3.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 5 | BRM | 0 | 7.0 | |
| BRM-Ford | 0 | 0.0 | ||
| Brabham-Climax | 0 | 0.0 | ||
| 2 | Brabham-Ford | 2 | 51.0 | |
| Brabham-Repco | 0 | 0.0 | ||
| Cooper-Maserati | 0 | 0.0 | ||
| Eagle-Climax | 0 | 0.0 | ||
| 6 | Ferrari | 0 | 7.0 | |
| 3 | Lotus-Ford | 2 | 47.0 | |
| 1 | Matra-Ford | 6 | 66.0 | |
| 4 | McLaren-Ford | 1 | 38.0 |
Related