Formula One season
1975: 14 rounds on the calendar. Niki Lauda took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Niki Lauda
Ferrari
Constructors' champion
Ferrari
72.5 pts
Races
14
calendar rounds
Most wins
Niki Lauda
race winners
1975 calendar
Round 1 | Winner: Emerson Fittipaldi
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Carlos Pace
Autódromo José Carlos Pace
Round 3 | Winner: Jody Scheckter
Kyalami
Round 4 | Winner: Jochen Mass
Montjuïc
Round 5 | Winner: Niki Lauda
Circuit de Monaco
Round 6 | Winner: Niki Lauda
Zolder
Round 7 | Winner: Niki Lauda
Scandinavian Raceway
Round 8 | Winner: James Hunt
Circuit Park Zandvoort
Round 9 | Winner: Niki Lauda
Circuit Paul Ricard
Round 10 | Winner: Emerson Fittipaldi
Silverstone Circuit
Round 11 | Winner: Carlos Reutemann
Nürburgring
Round 12 | Winner: Vittorio Brambilla
Red Bull Ring
Round 13 | Winner: Clay Regazzoni
Autodromo Nazionale di Monza
Round 14 | Winner: Niki Lauda
Watkins Glen
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 17 | Alan Jones | Embassy Hill | 0 | 2.0 |
| 17 | Alan Jones | Hesketh | 0 | 2.0 |
| Arturo Merzario | Fittipaldi | 0 | 0.0 | |
| Arturo Merzario | Williams | 0 | 0.0 | |
| Bob Evans | BRM | 0 | 0.0 | |
| Brett Lunger | Hesketh | 0 | 0.0 | |
| Brian Henton | Team Lotus | 0 | 0.0 | |
| 6 | Carlos Pace | Brabham | 1 | 24.0 |
| 3 | Carlos Reutemann | Brabham | 1 | 37.0 |
| Chris Amon | Ensign | 0 | 0.0 | |
| 5 | Clay Regazzoni | Ferrari | 1 | 25.0 |
| Damien Magee | Williams | 0 | 0.0 | |
| Dave Charlton | McLaren | 0 | 0.0 | |
| Dave Morgan | Surtees | 0 | 0.0 | |
| Eddie Keizan | Team Lotus | 0 | 0.0 | |
| 2 | Emerson Fittipaldi | McLaren | 2 | 45.0 |
| François Migault | Embassy Hill | 0 | 0.0 | |
| François Migault | Williams | 0 | 0.0 | |
| François Migault | Lola | 0 | 0.0 | |
| 20 | Gijs van Lennep | Ensign | 0 | 1.0 |
| Graham Hill | Embassy Hill | 0 | 0.0 | |
| Graham Hill | Lola | 0 | 0.0 | |
| Guy Tunmer | Team Lotus | 0 | 0.0 | |
| Hans-Joachim Stuck | March | 0 | 0.0 | |
| Harald Ertl | Hesketh | 0 | 0.0 | |
| Hiroshi Fushida | Maki | 0 | 0.0 | |
| Ian Ashley | Williams | 0 | 0.0 | |
| Ian Scheckter | Williams | 0 | 0.0 | |
| Ian Scheckter | Tyrrell | 0 | 0.0 | |
| 16 | Jacky Ickx | Team Lotus | 0 | 3.0 |
| 12 | Jacques Laffite | Williams | 0 | 6.0 |
| 4 | James Hunt | Hesketh | 1 | 33.0 |
| Jean-Pierre Jabouille | Tyrrell | 0 | 0.0 | |
| 18 | Jean-Pierre Jarier | Shadow-Matra | 0 | 1.5 |
| 18 | Jean-Pierre Jarier | Shadow-Ford | 0 | 1.5 |
| Jim Crawford | Team Lotus | 0 | 0.0 | |
| Jo Vonlanthen | Williams | 0 | 0.0 | |
| 8 | Jochen Mass | McLaren | 1 | 20.0 |
| 7 | Jody Scheckter | Tyrrell | 1 | 20.0 |
| John Nicholson | Lyncar | 0 | 0.0 | |
| John Watson | Team Lotus | 0 | 0.0 | |
| John Watson | Penske | 0 | 0.0 | |
| John Watson | Surtees | 0 | 0.0 | |
| 21 | Lella Lombardi | March | 0 | 0.5 |
| 21 | Lella Lombardi | Williams | 0 | 0.5 |
| 14 | Mario Andretti | Parnelli | 0 | 5.0 |
| 15 | Mark Donohue | March | 0 | 4.0 |
| 15 | Mark Donohue | Penske | 0 | 4.0 |
| Michel Leclère | Tyrrell | 0 | 0.0 | |
| Mike Wilds | BRM | 0 | 0.0 | |
| 1 | Niki Lauda | Ferrari | 5 | 64.5 |
| 9 | Patrick Depailler | Tyrrell | 0 | 12.0 |
| Renzo Zorzi | Williams | 0 | 0.0 | |
| Roelof Wunderink | Ensign | 0 | 0.0 | |
| Rolf Stommelen | Lola | 0 | 0.0 | |
| Rolf Stommelen | Embassy Hill | 0 | 0.0 | |
| 13 | Ronnie Peterson | Team Lotus | 0 | 6.0 |
| 10 | Tom Pryce | Shadow-Ford | 0 | 8.0 |
| 19 | Tony Brise | Embassy Hill | 0 | 1.0 |
| 19 | Tony Brise | Williams | 0 | 1.0 |
| Torsten Palm | Hesketh | 0 | 0.0 | |
| Vern Schuppan | Embassy Hill | 0 | 0.0 | |
| 11 | Vittorio Brambilla | March | 1 | 6.5 |
| Wilson Fittipaldi | Fittipaldi | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| BRM | 0 | 0.0 | ||
| 2 | Brabham | 2 | 54.0 | |
| 11 | Embassy Hill | 0 | 3.0 | |
| 13 | Ensign | 0 | 1.0 | |
| 1 | Ferrari | 6 | 72.5 | |
| Fittipaldi | 0 | 0.0 | ||
| 4 | Hesketh | 1 | 33.0 | |
| Lola | 0 | 0.0 | ||
| Lyncar | 0 | 0.0 | ||
| Maki | 0 | 0.0 | ||
| 8 | March | 1 | 7.5 | |
| 3 | McLaren | 3 | 53.0 | |
| 10 | Parnelli | 0 | 5.0 | |
| 12 | Penske | 0 | 2.0 | |
| 6 | Shadow-Ford | 0 | 9.5 | |
| Shadow-Matra | 0 | 0.0 | ||
| Surtees | 0 | 0.0 | ||
| 7 | Team Lotus | 0 | 9.0 | |
| 5 | Tyrrell | 1 | 25.0 | |
| 9 | Williams | 0 | 6.0 |
Related