Formula One season
1977: 17 rounds on the calendar. Niki Lauda took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Niki Lauda
Ferrari
Constructors' champion
Ferrari
84.0 pts
Races
17
calendar rounds
Most wins
Mario Andretti
race winners
1977 calendar
Round 1 | Winner: Jody Scheckter
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Carlos Reutemann
Autódromo José Carlos Pace
Round 3 | Winner: Niki Lauda
Kyalami
Round 4 | Winner: Mario Andretti
Long Beach
Round 5 | Winner: Mario Andretti
Jarama
Round 6 | Winner: Jody Scheckter
Circuit de Monaco
Round 7 | Winner: Gunnar Nilsson
Zolder
Round 8 | Winner: Jacques Laffite
Scandinavian Raceway
Round 9 | Winner: Mario Andretti
Dijon-Prenois
Round 10 | Winner: James Hunt
Silverstone Circuit
Round 11 | Winner: Niki Lauda
Hockenheimring
Round 12 | Winner: Alan Jones
Red Bull Ring
Round 13 | Winner: Niki Lauda
Circuit Park Zandvoort
Round 14 | Winner: Mario Andretti
Autodromo Nazionale di Monza
Round 15 | Winner: James Hunt
Watkins Glen
Round 16 | Winner: Jody Scheckter
Mosport International Raceway
Round 17 | Winner: James Hunt
Fuji Speedway
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 7 | Alan Jones | Shadow | 1 | 22.0 |
| Alex Ribeiro | March | 0 | 0.0 | |
| Arturo Merzario | March | 0 | 0.0 | |
| Arturo Merzario | Shadow | 0 | 0.0 | |
| Boy Lunger | March | 0 | 0.0 | |
| Brett Lunger | McLaren | 0 | 0.0 | |
| Brett Lunger | March | 0 | 0.0 | |
| Brian Henton | Boro | 0 | 0.0 | |
| Brian Henton | March | 0 | 0.0 | |
| Bruno Giacomelli | McLaren | 0 | 0.0 | |
| 15 | Carlos Pace | Brabham | 0 | 6.0 |
| 4 | Carlos Reutemann | Ferrari | 1 | 41.0 |
| 17 | Clay Regazzoni | Ensign | 0 | 5.0 |
| Danny Ongais | Penske | 0 | 0.0 | |
| David Purley | LEC | 0 | 0.0 | |
| 12 | Emerson Fittipaldi | Fittipaldi | 0 | 11.0 |
| Emilio de Villota | McLaren | 0 | 0.0 | |
| Gilles Villeneuve | McLaren | 0 | 0.0 | |
| Gilles Villeneuve | Ferrari | 0 | 0.0 | |
| 8 | Gunnar Nilsson | Team Lotus | 1 | 20.0 |
| Hans Binder | Surtees | 0 | 0.0 | |
| Hans Binder | Penske | 0 | 0.0 | |
| 11 | Hans-Joachim Stuck | March | 0 | 12.0 |
| 11 | Hans-Joachim Stuck | Brabham | 0 | 12.0 |
| Harald Ertl | Hesketh | 0 | 0.0 | |
| Hector Rebaque | Hesketh | 0 | 0.0 | |
| Ian Ashley | Hesketh | 0 | 0.0 | |
| Ian Scheckter | March | 0 | 0.0 | |
| Ingo Hoffmann | Fittipaldi | 0 | 0.0 | |
| Jackie Oliver | Shadow | 0 | 0.0 | |
| Jacky Ickx | Ensign | 0 | 0.0 | |
| 10 | Jacques Laffite | Ligier | 1 | 18.0 |
| 5 | James Hunt | McLaren | 3 | 40.0 |
| Jean-Pierre Jabouille | Renault | 0 | 0.0 | |
| 19 | Jean-Pierre Jarier | Penske | 0 | 1.0 |
| 19 | Jean-Pierre Jarier | Shadow | 0 | 1.0 |
| 19 | Jean-Pierre Jarier | Ligier | 0 | 1.0 |
| 6 | Jochen Mass | McLaren | 0 | 25.0 |
| 2 | Jody Scheckter | Wolf | 3 | 55.0 |
| 13 | John Watson | Brabham | 0 | 9.0 |
| Kazuyoshi Hoshino | Kojima | 0 | 0.0 | |
| Kunimitsu Takahashi | Tyrrell | 0 | 0.0 | |
| Larry Perkins | Surtees | 0 | 0.0 | |
| Larry Perkins | BRM | 0 | 0.0 | |
| 3 | Mario Andretti | Team Lotus | 4 | 47.0 |
| 1 | Niki Lauda | Ferrari | 3 | 70.0 |
| Noritake Takahara | Kojima | 0 | 0.0 | |
| 9 | Patrick Depailler | Tyrrell | 0 | 20.0 |
| Patrick Nève | March | 0 | 0.0 | |
| 18 | Patrick Tambay | Surtees | 0 | 5.0 |
| 18 | Patrick Tambay | Ensign | 0 | 5.0 |
| 21 | Renzo Zorzi | Shadow | 0 | 1.0 |
| 20 | Riccardo Patrese | Shadow | 0 | 1.0 |
| 14 | Ronnie Peterson | Tyrrell | 0 | 7.0 |
| Rupert Keegan | Hesketh | 0 | 0.0 | |
| Tom Pryce | Shadow | 0 | 0.0 | |
| Vern Schuppan | Surtees | 0 | 0.0 | |
| 16 | Vittorio Brambilla | Surtees | 0 | 6.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| BRM | 0 | 0.0 | ||
| Boro | 0 | 0.0 | ||
| 5 | Brabham | 0 | 27.0 | |
| 10 | Ensign | 0 | 10.0 | |
| 1 | Ferrari | 4 | 84.0 | |
| 9 | Fittipaldi | 0 | 11.0 | |
| Hesketh | 0 | 0.0 | ||
| Kojima | 0 | 0.0 | ||
| LEC | 0 | 0.0 | ||
| 8 | Ligier | 1 | 18.0 | |
| March | 0 | 0.0 | ||
| 3 | McLaren | 3 | 56.0 | |
| 12 | Penske | 0 | 1.0 | |
| Renault | 0 | 0.0 | ||
| 7 | Shadow | 1 | 23.0 | |
| 11 | Surtees | 0 | 6.0 | |
| 2 | Team Lotus | 5 | 62.0 | |
| 6 | Tyrrell | 0 | 27.0 | |
| 4 | Wolf | 3 | 55.0 |
Related