Formula One season
1979: 15 rounds on the calendar. Jody Scheckter took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Jody Scheckter
Ferrari
Constructors' champion
Ferrari
113.0 pts
Races
15
calendar rounds
Most wins
Alan Jones
race winners
1979 calendar
Round 1 | Winner: Jacques Laffite
Autódromo Juan y Oscar Gálvez
Round 2 | Winner: Jacques Laffite
Autódromo José Carlos Pace
Round 3 | Winner: Gilles Villeneuve
Kyalami
Round 4 | Winner: Gilles Villeneuve
Long Beach
Round 5 | Winner: Patrick Depailler
Jarama
Round 6 | Winner: Jody Scheckter
Zolder
Round 7 | Winner: Jody Scheckter
Circuit de Monaco
Round 8 | Winner: Jean-Pierre Jabouille
Dijon-Prenois
Round 9 | Winner: Clay Regazzoni
Silverstone Circuit
Round 10 | Winner: Alan Jones
Hockenheimring
Round 11 | Winner: Alan Jones
Red Bull Ring
Round 12 | Winner: Alan Jones
Circuit Park Zandvoort
Round 13 | Winner: Jody Scheckter
Autodromo Nazionale di Monza
Round 14 | Winner: Alan Jones
Circuit Gilles Villeneuve
Round 15 | Winner: Gilles Villeneuve
Watkins Glen
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 3 | Alan Jones | Williams | 4 | 40.0 |
| Arturo Merzario | Merzario | 0 | 0.0 | |
| Bruno Giacomelli | Alfa Romeo | 0 | 0.0 | |
| 7 | Carlos Reutemann | Team Lotus | 0 | 20.0 |
| 5 | Clay Regazzoni | Williams | 1 | 29.0 |
| Derek Daly | Ensign | 0 | 0.0 | |
| Derek Daly | Tyrrell | 0 | 0.0 | |
| 10 | Didier Pironi | Tyrrell | 0 | 14.0 |
| 15 | Elio de Angelis | Shadow | 0 | 3.0 |
| 21 | Emerson Fittipaldi | Fittipaldi | 0 | 1.0 |
| Geoff Lees | Tyrrell | 0 | 0.0 | |
| 2 | Gilles Villeneuve | Ferrari | 3 | 47.0 |
| 19 | Hans-Joachim Stuck | ATS | 0 | 2.0 |
| Hector Rebaque | Rebaque | 0 | 0.0 | |
| Hector Rebaque | Team Lotus | 0 | 0.0 | |
| 17 | Jacky Ickx | Ligier | 0 | 3.0 |
| 4 | Jacques Laffite | Ligier | 2 | 36.0 |
| James Hunt | Wolf | 0 | 0.0 | |
| Jan Lammers | Shadow | 0 | 0.0 | |
| 13 | Jean-Pierre Jabouille | Renault | 1 | 9.0 |
| 11 | Jean-Pierre Jarier | Tyrrell | 0 | 14.0 |
| 18 | Jochen Mass | Arrows | 0 | 3.0 |
| 1 | Jody Scheckter | Ferrari | 3 | 51.0 |
| 9 | John Watson | McLaren | 0 | 15.0 |
| Keke Rosberg | Wolf | 0 | 0.0 | |
| Marc Surer | Ensign | 0 | 0.0 | |
| 12 | Mario Andretti | Team Lotus | 0 | 14.0 |
| 16 | Nelson Piquet | Brabham-Ford | 0 | 3.0 |
| 16 | Nelson Piquet | Brabham-Alfa Romeo | 0 | 3.0 |
| 14 | Niki Lauda | Brabham-Ford | 0 | 4.0 |
| 14 | Niki Lauda | Brabham-Alfa Romeo | 0 | 4.0 |
| 6 | Patrick Depailler | Ligier | 1 | 20.0 |
| Patrick Gaillard | Ensign | 0 | 0.0 | |
| Patrick Tambay | McLaren | 0 | 0.0 | |
| 8 | René Arnoux | Renault | 0 | 17.0 |
| Ricardo Zunino | Brabham-Ford | 0 | 0.0 | |
| 20 | Riccardo Patrese | Arrows | 0 | 2.0 |
| Vittorio Brambilla | Alfa Romeo | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 11 | ATS | 0 | 2.0 | |
| Alfa Romeo | 0 | 0.0 | ||
| 9 | Arrows | 0 | 5.0 | |
| 8 | Brabham-Alfa Romeo | 0 | 7.0 | |
| Brabham-Ford | 0 | 0.0 | ||
| Ensign | 0 | 0.0 | ||
| 1 | Ferrari | 6 | 113.0 | |
| 12 | Fittipaldi | 0 | 1.0 | |
| 3 | Ligier | 3 | 61.0 | |
| 7 | McLaren | 0 | 15.0 | |
| Merzario | 0 | 0.0 | ||
| Rebaque | 0 | 0.0 | ||
| 6 | Renault | 1 | 26.0 | |
| 10 | Shadow | 0 | 3.0 | |
| 4 | Team Lotus | 0 | 39.0 | |
| 5 | Tyrrell | 0 | 28.0 | |
| 2 | Williams | 5 | 75.0 | |
| Wolf | 0 | 0.0 |
Related