Formula One season
1982: 16 rounds on the calendar. Keke Rosberg took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Keke Rosberg
Williams
Constructors' champion
Ferrari
74.0 pts
Races
16
calendar rounds
Most wins
Alain Prost
race winners
1982 calendar
Round 1 | Winner: Alain Prost
Kyalami
Round 2 | Winner: Alain Prost
Autódromo Internacional Nelson Piquet
Round 3 | Winner: Niki Lauda
Long Beach
Round 4 | Winner: Didier Pironi
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: John Watson
Zolder
Round 6 | Winner: Riccardo Patrese
Circuit de Monaco
Round 7 | Winner: John Watson
Detroit Street Circuit
Round 8 | Winner: Nelson Piquet
Circuit Gilles Villeneuve
Round 9 | Winner: Didier Pironi
Circuit Park Zandvoort
Round 10 | Winner: Niki Lauda
Brands Hatch
Round 11 | Winner: René Arnoux
Circuit Paul Ricard
Round 12 | Winner: Patrick Tambay
Hockenheimring
Round 13 | Winner: Elio de Angelis
Red Bull Ring
Round 14 | Winner: Keke Rosberg
Dijon-Prenois
Round 15 | Winner: René Arnoux
Autodromo Nazionale di Monza
Round 16 | Winner: Michele Alboreto
Las Vegas Street Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 4 | Alain Prost | Renault | 2 | 34.0 |
| 17 | Andrea de Cesaris | Alfa Romeo | 0 | 5.0 |
| Brian Henton | Arrows | 0 | 0.0 | |
| Brian Henton | Tyrrell | 0 | 0.0 | |
| 22 | Bruno Giacomelli | Alfa Romeo | 0 | 2.0 |
| 16 | Carlos Reutemann | Williams | 0 | 6.0 |
| 26 | Chico Serra | Fittipaldi | 0 | 1.0 |
| 13 | Derek Daly | Theodore | 0 | 8.0 |
| 13 | Derek Daly | Williams | 0 | 8.0 |
| Derek Warwick | Toleman | 0 | 0.0 | |
| 2 | Didier Pironi | Ferrari | 2 | 39.0 |
| 12 | Eddie Cheever | Ligier | 0 | 15.0 |
| 9 | Elio de Angelis | Team Lotus | 1 | 23.0 |
| 23 | Eliseo Salazar | ATS | 0 | 2.0 |
| Geoff Lees | Theodore | 0 | 0.0 | |
| Geoff Lees | Team Lotus | 0 | 0.0 | |
| 15 | Gilles Villeneuve | Ferrari | 0 | 6.0 |
| 18 | Jacques Laffite | Ligier | 0 | 5.0 |
| Jan Lammers | Theodore | 0 | 0.0 | |
| 20 | Jean-Pierre Jarier | Osella | 0 | 3.0 |
| Jochen Mass | March | 0 | 0.0 | |
| 3 | John Watson | McLaren | 2 | 39.0 |
| 1 | Keke Rosberg | Williams | 1 | 44.0 |
| 24 | Manfred Winkelhock | ATS | 0 | 2.0 |
| 21 | Marc Surer | Arrows | 0 | 3.0 |
| 19 | Mario Andretti | Ferrari | 0 | 4.0 |
| 19 | Mario Andretti | Williams | 0 | 4.0 |
| 25 | Mauro Baldi | Arrows | 0 | 2.0 |
| 8 | Michele Alboreto | Tyrrell | 1 | 25.0 |
| 11 | Nelson Piquet | Brabham | 1 | 20.0 |
| 14 | Nigel Mansell | Team Lotus | 0 | 7.0 |
| 5 | Niki Lauda | McLaren | 2 | 30.0 |
| 7 | Patrick Tambay | Ferrari | 1 | 25.0 |
| Raul Boesel | March | 0 | 0.0 | |
| 6 | René Arnoux | Renault | 2 | 28.0 |
| Riccardo Paletti | Osella | 0 | 0.0 | |
| 10 | Riccardo Patrese | Brabham | 1 | 21.0 |
| Roberto Guerrero | Ensign | 0 | 0.0 | |
| Rupert Keegan | March | 0 | 0.0 | |
| Slim Borgudd | Tyrrell | 0 | 0.0 | |
| Teo Fabi | Toleman | 0 | 0.0 | |
| Tommy Byrne | Theodore | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 11 | ATS | 0 | 4.0 | |
| 9 | Alfa Romeo | 0 | 7.0 | |
| 10 | Arrows | 0 | 5.0 | |
| 5 | Brabham | 2 | 41.0 | |
| Ensign | 0 | 0.0 | ||
| 1 | Ferrari | 3 | 74.0 | |
| 13 | Fittipaldi | 0 | 1.0 | |
| 8 | Ligier | 0 | 20.0 | |
| March | 0 | 0.0 | ||
| 2 | McLaren | 4 | 69.0 | |
| 12 | Osella | 0 | 3.0 | |
| 3 | Renault | 4 | 62.0 | |
| 6 | Team Lotus | 1 | 30.0 | |
| Theodore | 0 | 0.0 | ||
| Toleman | 0 | 0.0 | ||
| 7 | Tyrrell | 1 | 25.0 | |
| 4 | Williams | 1 | 58.0 |
Related