Formula One season
1983: 15 rounds on the calendar. Nelson Piquet took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Nelson Piquet
Brabham
Constructors' champion
Ferrari
89.0 pts
Races
15
calendar rounds
Most wins
Alain Prost
race winners
1983 calendar
Round 1 | Winner: Nelson Piquet
Autódromo Internacional Nelson Piquet
Round 2 | Winner: John Watson
Long Beach
Round 3 | Winner: Alain Prost
Circuit Paul Ricard
Round 4 | Winner: Patrick Tambay
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Keke Rosberg
Circuit de Monaco
Round 6 | Winner: Alain Prost
Circuit de Spa-Francorchamps
Round 7 | Winner: Michele Alboreto
Detroit Street Circuit
Round 8 | Winner: René Arnoux
Circuit Gilles Villeneuve
Round 9 | Winner: Alain Prost
Silverstone Circuit
Round 10 | Winner: René Arnoux
Hockenheimring
Round 11 | Winner: Alain Prost
Red Bull Ring
Round 12 | Winner: René Arnoux
Circuit Park Zandvoort
Round 13 | Winner: Nelson Piquet
Autodromo Nazionale di Monza
Round 14 | Winner: Nelson Piquet
Brands Hatch
Round 15 | Winner: Riccardo Patrese
Kyalami
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 2 | Alain Prost | Renault | 4 | 57.0 |
| Alan Jones | Arrows | 0 | 0.0 | |
| 8 | Andrea de Cesaris | Alfa Romeo | 0 | 15.0 |
| 19 | Bruno Giacomelli | Toleman | 0 | 1.0 |
| Chico Serra | Arrows | 0 | 0.0 | |
| Corrado Fabi | Osella | 0 | 0.0 | |
| 17 | Danny Sullivan | Tyrrell | 0 | 2.0 |
| 14 | Derek Warwick | Toleman | 0 | 9.0 |
| 7 | Eddie Cheever | Renault | 0 | 22.0 |
| 18 | Elio de Angelis | Team Lotus | 0 | 2.0 |
| Eliseo Salazar | RAM | 0 | 0.0 | |
| 11 | Jacques Laffite | Williams | 0 | 11.0 |
| Jean-Pierre Jarier | Ligier | 0 | 0.0 | |
| 6 | John Watson | McLaren | 1 | 22.0 |
| 20 | Johnny Cecotto | Theodore | 0 | 1.0 |
| Jonathan Palmer | Williams | 0 | 0.0 | |
| 5 | Keke Rosberg | Williams | 1 | 27.0 |
| Kenny Acheson | RAM | 0 | 0.0 | |
| Manfred Winkelhock | ATS | 0 | 0.0 | |
| 15 | Marc Surer | Arrows | 0 | 4.0 |
| 16 | Mauro Baldi | Alfa Romeo | 0 | 3.0 |
| 12 | Michele Alboreto | Tyrrell | 1 | 10.0 |
| 1 | Nelson Piquet | Brabham | 3 | 59.0 |
| 13 | Nigel Mansell | Team Lotus | 0 | 10.0 |
| 10 | Niki Lauda | McLaren | 0 | 12.0 |
| 4 | Patrick Tambay | Ferrari | 1 | 40.0 |
| Piercarlo Ghinzani | Osella | 0 | 0.0 | |
| Raul Boesel | Ligier | 0 | 0.0 | |
| 3 | René Arnoux | Ferrari | 3 | 49.0 |
| 9 | Riccardo Patrese | Brabham | 1 | 13.0 |
| Roberto Guerrero | Theodore | 0 | 0.0 | |
| Stefan Johansson | Spirit | 0 | 0.0 | |
| Thierry Boutsen | Arrows | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| ATS | 0 | 0.0 | ||
| 6 | Alfa Romeo | 0 | 18.0 | |
| 10 | Arrows | 0 | 4.0 | |
| 3 | Brabham | 4 | 72.0 | |
| 1 | Ferrari | 4 | 89.0 | |
| Ligier | 0 | 0.0 | ||
| 5 | McLaren | 1 | 34.0 | |
| Osella | 0 | 0.0 | ||
| RAM | 0 | 0.0 | ||
| 2 | Renault | 4 | 79.0 | |
| Spirit | 0 | 0.0 | ||
| 8 | Team Lotus | 0 | 12.0 | |
| 11 | Theodore | 0 | 1.0 | |
| 9 | Toleman | 0 | 10.0 | |
| 7 | Tyrrell | 1 | 12.0 | |
| 4 | Williams | 1 | 38.0 |
Related