Formula One season
1988: 16 rounds on the calendar. Ayrton Senna took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Ayrton Senna
McLaren
Constructors' champion
McLaren
199.0 pts
Races
16
calendar rounds
Most wins
Ayrton Senna
race winners
1988 calendar
Round 1 | Winner: Alain Prost
Autódromo Internacional Nelson Piquet
Round 2 | Winner: Ayrton Senna
Autodromo Enzo e Dino Ferrari
Round 3 | Winner: Alain Prost
Circuit de Monaco
Round 4 | Winner: Alain Prost
Autódromo Hermanos Rodríguez
Round 5 | Winner: Ayrton Senna
Circuit Gilles Villeneuve
Round 6 | Winner: Ayrton Senna
Detroit Street Circuit
Round 7 | Winner: Alain Prost
Circuit Paul Ricard
Round 8 | Winner: Ayrton Senna
Silverstone Circuit
Round 9 | Winner: Ayrton Senna
Hockenheimring
Round 10 | Winner: Ayrton Senna
Hungaroring
Round 11 | Winner: Ayrton Senna
Circuit de Spa-Francorchamps
Round 12 | Winner: Gerhard Berger
Autodromo Nazionale di Monza
Round 13 | Winner: Alain Prost
Autódromo do Estoril
Round 14 | Winner: Alain Prost
Circuito de Jerez
Round 15 | Winner: Ayrton Senna
Suzuka Circuit
Round 16 | Winner: Alain Prost
Adelaide Street Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Adrián Campos | Minardi | 0 | 0.0 | |
| Aguri Suzuki | Larrousse | 0 | 0.0 | |
| 2 | Alain Prost | McLaren | 7 | 87.0 |
| 10 | Alessandro Nannini | Benetton | 0 | 12.0 |
| Alex Caffi | Dallara | 0 | 0.0 | |
| 15 | Andrea de Cesaris | Rial | 0 | 3.0 |
| 1 | Ayrton Senna | McLaren | 8 | 90.0 |
| Bernd Schneider | Zakspeed | 0 | 0.0 | |
| 8 | Derek Warwick | Arrows | 0 | 17.0 |
| 12 | Eddie Cheever | Arrows | 0 | 6.0 |
| Gabriele Tarquini | Coloni | 0 | 0.0 | |
| 3 | Gerhard Berger | Ferrari | 1 | 41.0 |
| 7 | Ivan Capelli | March | 0 | 17.0 |
| Jean-Louis Schlesser | Williams | 0 | 0.0 | |
| 14 | Jonathan Palmer | Tyrrell | 0 | 5.0 |
| Julian Bailey | Tyrrell | 0 | 0.0 | |
| Luis Pérez-Sala | Minardi | 0 | 0.0 | |
| Martin Brundle | Williams | 0 | 0.0 | |
| 13 | Maurício Gugelmin | March | 0 | 5.0 |
| 5 | Michele Alboreto | Ferrari | 0 | 24.0 |
| 6 | Nelson Piquet | Team Lotus | 0 | 22.0 |
| Nicola Larini | Osella | 0 | 0.0 | |
| 9 | Nigel Mansell | Williams | 0 | 12.0 |
| Oscar Larrauri | Euro Brun | 0 | 0.0 | |
| Philippe Alliot | Larrousse | 0 | 0.0 | |
| Philippe Streiff | AGS | 0 | 0.0 | |
| Piercarlo Ghinzani | Zakspeed | 0 | 0.0 | |
| 17 | Pierluigi Martini | Minardi | 0 | 1.0 |
| René Arnoux | Ligier | 0 | 0.0 | |
| 11 | Riccardo Patrese | Williams | 0 | 8.0 |
| 16 | Satoru Nakajima | Team Lotus | 0 | 1.0 |
| Stefan Johansson | Ligier | 0 | 0.0 | |
| Stefano Modena | Euro Brun | 0 | 0.0 | |
| 4 | Thierry Boutsen | Benetton | 0 | 27.0 |
| Yannick Dalmas | Larrousse | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| AGS | 0 | 0.0 | ||
| 5 | Arrows | 0 | 23.0 | |
| 3 | Benetton | 0 | 39.0 | |
| Coloni | 0 | 0.0 | ||
| Dallara | 0 | 0.0 | ||
| Euro Brun | 0 | 0.0 | ||
| 2 | Ferrari | 1 | 65.0 | |
| Larrousse | 0 | 0.0 | ||
| Ligier | 0 | 0.0 | ||
| 6 | March | 0 | 22.0 | |
| 1 | McLaren | 15 | 199.0 | |
| 10 | Minardi | 0 | 1.0 | |
| Osella | 0 | 0.0 | ||
| 9 | Rial | 0 | 3.0 | |
| 4 | Team Lotus | 0 | 23.0 | |
| 8 | Tyrrell | 0 | 5.0 | |
| 7 | Williams | 0 | 20.0 | |
| Zakspeed | 0 | 0.0 |
Related