Formula One season
1989: 16 rounds on the calendar. Alain Prost took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Alain Prost
McLaren
Constructors' champion
McLaren
141.0 pts
Races
16
calendar rounds
Most wins
Ayrton Senna
race winners
1989 calendar
Round 1 | Winner: Nigel Mansell
Autódromo Internacional Nelson Piquet
Round 2 | Winner: Ayrton Senna
Autodromo Enzo e Dino Ferrari
Round 3 | Winner: Ayrton Senna
Circuit de Monaco
Round 4 | Winner: Ayrton Senna
Autódromo Hermanos Rodríguez
Round 5 | Winner: Alain Prost
Phoenix street circuit
Round 6 | Winner: Thierry Boutsen
Circuit Gilles Villeneuve
Round 7 | Winner: Alain Prost
Circuit Paul Ricard
Round 8 | Winner: Alain Prost
Silverstone Circuit
Round 9 | Winner: Ayrton Senna
Hockenheimring
Round 10 | Winner: Nigel Mansell
Hungaroring
Round 11 | Winner: Ayrton Senna
Circuit de Spa-Francorchamps
Round 12 | Winner: Alain Prost
Autodromo Nazionale di Monza
Round 13 | Winner: Gerhard Berger
Autódromo do Estoril
Round 14 | Winner: Ayrton Senna
Circuito de Jerez
Round 15 | Winner: Alessandro Nannini
Suzuka Circuit
Round 16 | Winner: Thierry Boutsen
Adelaide Street Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 4 | 76.0 |
| 6 | Alessandro Nannini | Benetton | 1 | 32.0 |
| 19 | Alex Caffi | Dallara | 0 | 4.0 |
| 17 | Andrea de Cesaris | Dallara | 0 | 4.0 |
| 2 | Ayrton Senna | McLaren | 6 | 60.0 |
| Bernd Schneider | Zakspeed | 0 | 0.0 | |
| Bertrand Gachot | Rial | 0 | 0.0 | |
| Bertrand Gachot | Onyx | 0 | 0.0 | |
| 22 | Christian Danner | Rial | 0 | 3.0 |
| 10 | Derek Warwick | Arrows | 0 | 7.0 |
| 11 | Eddie Cheever | Arrows | 0 | 6.0 |
| 23 | Emanuele Pirro | Benetton | 0 | 2.0 |
| 27 | Gabriele Tarquini | AGS | 0 | 1.0 |
| 7 | Gerhard Berger | Ferrari | 1 | 21.0 |
| Ivan Capelli | March | 0 | 0.0 | |
| 9 | Jean Alesi | Tyrrell | 0 | 8.0 |
| 14 | Johnny Herbert | Benetton | 0 | 5.0 |
| 14 | Johnny Herbert | Tyrrell | 0 | 5.0 |
| 25 | Jonathan Palmer | Tyrrell | 0 | 2.0 |
| Jyrki Järvilehto | Onyx | 0 | 0.0 | |
| 28 | Luis Pérez-Sala | Minardi | 0 | 1.0 |
| 20 | Martin Brundle | Brabham | 0 | 4.0 |
| Martin Donnelly | Arrows | 0 | 0.0 | |
| 16 | Maurício Gugelmin | March | 0 | 4.0 |
| 13 | Michele Alboreto | Tyrrell | 0 | 6.0 |
| 13 | Michele Alboreto | Larrousse | 0 | 6.0 |
| 8 | Nelson Piquet | Team Lotus | 0 | 12.0 |
| Nicola Larini | Osella | 0 | 0.0 | |
| 4 | Nigel Mansell | Ferrari | 2 | 38.0 |
| 26 | Olivier Grouillard | Ligier | 0 | 1.0 |
| Paolo Barilla | Minardi | 0 | 0.0 | |
| 29 | Philippe Alliot | Larrousse | 0 | 1.0 |
| Piercarlo Ghinzani | Osella | 0 | 0.0 | |
| 15 | Pierluigi Martini | Minardi | 0 | 5.0 |
| Pierre-Henri Raphanel | Rial | 0 | 0.0 | |
| Pierre-Henri Raphanel | Coloni | 0 | 0.0 | |
| 24 | René Arnoux | Ligier | 0 | 2.0 |
| 3 | Riccardo Patrese | Williams | 0 | 40.0 |
| Roberto Moreno | Coloni | 0 | 0.0 | |
| 21 | Satoru Nakajima | Team Lotus | 0 | 3.0 |
| 12 | Stefan Johansson | Onyx | 0 | 6.0 |
| 18 | Stefano Modena | Brabham | 0 | 4.0 |
| 5 | Thierry Boutsen | Williams | 2 | 37.0 |
| Volker Weidler | Rial | 0 | 0.0 | |
| Yannick Dalmas | AGS | 0 | 0.0 | |
| Yannick Dalmas | Larrousse | 0 | 0.0 | |
| Éric Bernard | Larrousse | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 15 | AGS | 0 | 1.0 | |
| 7 | Arrows | 0 | 13.0 | |
| 4 | Benetton | 1 | 39.0 | |
| 9 | Brabham | 0 | 8.0 | |
| Coloni | 0 | 0.0 | ||
| 8 | Dallara | 0 | 8.0 | |
| 3 | Ferrari | 3 | 59.0 | |
| 16 | Larrousse | 0 | 1.0 | |
| 14 | Ligier | 0 | 3.0 | |
| 12 | March | 0 | 4.0 | |
| 1 | McLaren | 10 | 141.0 | |
| 11 | Minardi | 0 | 6.0 | |
| 10 | Onyx | 0 | 6.0 | |
| Osella | 0 | 0.0 | ||
| 13 | Rial | 0 | 3.0 | |
| 6 | Team Lotus | 0 | 15.0 | |
| 5 | Tyrrell | 0 | 16.0 | |
| 2 | Williams | 2 | 77.0 | |
| Zakspeed | 0 | 0.0 |
Related