Formula One season
1997: 17 rounds on the calendar. Jacques Villeneuve took the drivers' title. Williams topped the constructors' table.
Drivers' champion
Jacques Villeneuve
Williams
Constructors' champion
Williams
123.0 pts
Races
17
calendar rounds
Most wins
Jacques Villeneuve
race winners
1997 calendar
Round 1 | Winner: David Coulthard
Albert Park Grand Prix Circuit
Round 2 | Winner: Jacques Villeneuve
Autódromo José Carlos Pace
Round 3 | Winner: Jacques Villeneuve
Autódromo Juan y Oscar Gálvez
Round 4 | Winner: Heinz-Harald Frentzen
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Circuit de Monaco
Round 6 | Winner: Jacques Villeneuve
Circuit de Barcelona-Catalunya
Round 7 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 8 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 9 | Winner: Jacques Villeneuve
Silverstone Circuit
Round 10 | Winner: Gerhard Berger
Hockenheimring
Round 11 | Winner: Jacques Villeneuve
Hungaroring
Round 12 | Winner: Michael Schumacher
Circuit de Spa-Francorchamps
Round 13 | Winner: David Coulthard
Autodromo Nazionale di Monza
Round 14 | Winner: Jacques Villeneuve
Red Bull Ring
Round 15 | Winner: Jacques Villeneuve
Nürburgring
Round 16 | Winner: Michael Schumacher
Suzuka Circuit
Round 17 | Winner: Mika Häkkinen
Circuito de Jerez
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 14 | Alexander Wurz | Benetton | 0 | 4.0 |
| 12 | Damon Hill | Arrows | 0 | 7.0 |
| 3 | David Coulthard | McLaren | 2 | 36.0 |
| 7 | Eddie Irvine | Ferrari | 0 | 24.0 |
| 5 | Gerhard Berger | Benetton | 1 | 27.0 |
| 8 | Giancarlo Fisichella | Jordan | 0 | 20.0 |
| Gianni Morbidelli | Sauber | 0 | 0.0 | |
| 2 | Heinz-Harald Frentzen | Williams | 1 | 42.0 |
| 1 | Jacques Villeneuve | Williams | 7 | 81.0 |
| Jan Magnussen | Stewart | 0 | 0.0 | |
| 15 | Jarno Trulli | Prost | 0 | 3.0 |
| 15 | Jarno Trulli | Minardi | 0 | 3.0 |
| 4 | Jean Alesi | Benetton | 0 | 36.0 |
| 10 | Johnny Herbert | Sauber | 0 | 15.0 |
| Jos Verstappen | Tyrrell | 0 | 0.0 | |
| Michael Schumacher | Ferrari | 5 | 78.0 | |
| 6 | Mika Häkkinen | McLaren | 1 | 27.0 |
| 17 | Mika Salo | Tyrrell | 0 | 2.0 |
| 19 | Nicola Larini | Sauber | 0 | 1.0 |
| Norberto Fontana | Sauber | 0 | 0.0 | |
| 9 | Olivier Panis | Prost | 0 | 16.0 |
| 16 | Pedro Diniz | Arrows | 0 | 2.0 |
| 11 | Ralf Schumacher | Jordan | 0 | 13.0 |
| 13 | Rubens Barrichello | Stewart | 0 | 6.0 |
| 18 | Shinji Nakano | Prost | 0 | 2.0 |
| Tarso Marques | Minardi | 0 | 0.0 | |
| Ukyo Katayama | Minardi | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 8 | Arrows | 0 | 9.0 | |
| 3 | Benetton | 1 | 67.0 | |
| 2 | Ferrari | 5 | 102.0 | |
| 5 | Jordan | 0 | 33.0 | |
| 4 | McLaren | 3 | 63.0 | |
| Minardi | 0 | 0.0 | ||
| 6 | Prost | 0 | 21.0 | |
| 7 | Sauber | 0 | 16.0 | |
| 9 | Stewart | 0 | 6.0 | |
| 10 | Tyrrell | 0 | 2.0 | |
| 1 | Williams | 8 | 123.0 |
Related