Formula One season
1998: 16 rounds on the calendar. Mika Häkkinen took the drivers' title. McLaren topped the constructors' table.
Drivers' champion
Mika Häkkinen
McLaren
Constructors' champion
McLaren
156.0 pts
Races
16
calendar rounds
Most wins
Mika Häkkinen
race winners
1998 calendar
Round 1 | Winner: Mika Häkkinen
Albert Park Grand Prix Circuit
Round 2 | Winner: Mika Häkkinen
Autódromo José Carlos Pace
Round 3 | Winner: Michael Schumacher
Autódromo Juan y Oscar Gálvez
Round 4 | Winner: David Coulthard
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Mika Häkkinen
Circuit de Barcelona-Catalunya
Round 6 | Winner: Mika Häkkinen
Circuit de Monaco
Round 7 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 8 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 9 | Winner: Michael Schumacher
Silverstone Circuit
Round 10 | Winner: Mika Häkkinen
Red Bull Ring
Round 11 | Winner: Mika Häkkinen
Hockenheimring
Round 12 | Winner: Michael Schumacher
Hungaroring
Round 13 | Winner: Damon Hill
Circuit de Spa-Francorchamps
Round 14 | Winner: Michael Schumacher
Autodromo Nazionale di Monza
Round 15 | Winner: Mika Häkkinen
Nürburgring
Round 16 | Winner: Mika Häkkinen
Suzuka Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 8 | Alexander Wurz | Benetton | 0 | 17.0 |
| 6 | Damon Hill | Jordan | 1 | 20.0 |
| 3 | David Coulthard | McLaren | 1 | 56.0 |
| 4 | Eddie Irvine | Ferrari | 0 | 47.0 |
| Esteban Tuero | Minardi | 0 | 0.0 | |
| 9 | Giancarlo Fisichella | Benetton | 0 | 16.0 |
| 7 | Heinz-Harald Frentzen | Williams | 0 | 17.0 |
| 5 | Jacques Villeneuve | Williams | 0 | 21.0 |
| 17 | Jan Magnussen | Stewart | 0 | 1.0 |
| 16 | Jarno Trulli | Prost | 0 | 1.0 |
| 11 | Jean Alesi | Sauber | 0 | 9.0 |
| 15 | Johnny Herbert | Sauber | 0 | 1.0 |
| Jos Verstappen | Stewart | 0 | 0.0 | |
| 2 | Michael Schumacher | Ferrari | 6 | 86.0 |
| 1 | Mika Häkkinen | McLaren | 8 | 100.0 |
| 13 | Mika Salo | Arrows | 0 | 3.0 |
| Olivier Panis | Prost | 0 | 0.0 | |
| 14 | Pedro Diniz | Arrows | 0 | 3.0 |
| 10 | Ralf Schumacher | Jordan | 0 | 14.0 |
| Ricardo Rosset | Tyrrell | 0 | 0.0 | |
| 12 | Rubens Barrichello | Stewart | 0 | 4.0 |
| Shinji Nakano | Minardi | 0 | 0.0 | |
| Toranosuke Takagi | Tyrrell | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 7 | Arrows | 0 | 6.0 | |
| 5 | Benetton | 0 | 33.0 | |
| 2 | Ferrari | 6 | 133.0 | |
| 4 | Jordan | 1 | 34.0 | |
| 1 | McLaren | 9 | 156.0 | |
| Minardi | 0 | 0.0 | ||
| 9 | Prost | 0 | 1.0 | |
| 6 | Sauber | 0 | 10.0 | |
| 8 | Stewart | 0 | 5.0 | |
| Tyrrell | 0 | 0.0 | ||
| 3 | Williams | 0 | 38.0 |
Related