Formula One season
1999: 16 rounds on the calendar. Mika Häkkinen took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Mika Häkkinen
McLaren
Constructors' champion
Ferrari
128.0 pts
Races
16
calendar rounds
Most wins
Mika Häkkinen
race winners
1999 calendar
Round 1 | Winner: Eddie Irvine
Albert Park Grand Prix Circuit
Round 2 | Winner: Mika Häkkinen
Autódromo José Carlos Pace
Round 3 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 4 | Winner: Michael Schumacher
Circuit de Monaco
Round 5 | Winner: Mika Häkkinen
Circuit de Barcelona-Catalunya
Round 6 | Winner: Mika Häkkinen
Circuit Gilles Villeneuve
Round 7 | Winner: Heinz-Harald Frentzen
Circuit de Nevers Magny-Cours
Round 8 | Winner: David Coulthard
Silverstone Circuit
Round 9 | Winner: Eddie Irvine
Red Bull Ring
Round 10 | Winner: Eddie Irvine
Hockenheimring
Round 11 | Winner: Mika Häkkinen
Hungaroring
Round 12 | Winner: David Coulthard
Circuit de Spa-Francorchamps
Round 13 | Winner: Heinz-Harald Frentzen
Autodromo Nazionale di Monza
Round 14 | Winner: Johnny Herbert
Nürburgring
Round 15 | Winner: Eddie Irvine
Sepang International Circuit
Round 16 | Winner: Mika Häkkinen
Suzuka Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Alessandro Zanardi | Williams | 0 | 0.0 | |
| 13 | Alexander Wurz | Benetton | 0 | 3.0 |
| 12 | Damon Hill | Jordan | 0 | 7.0 |
| 4 | David Coulthard | McLaren | 2 | 48.0 |
| 2 | Eddie Irvine | Ferrari | 4 | 74.0 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 13.0 |
| 3 | Heinz-Harald Frentzen | Jordan | 2 | 54.0 |
| Jacques Villeneuve | BAR | 0 | 0.0 | |
| 11 | Jarno Trulli | Prost | 0 | 7.0 |
| 15 | Jean Alesi | Sauber | 0 | 2.0 |
| 8 | Johnny Herbert | Stewart | 1 | 15.0 |
| Luca Badoer | Minardi | 0 | 0.0 | |
| 17 | Marc Gené | Minardi | 0 | 1.0 |
| 5 | Michael Schumacher | Ferrari | 2 | 44.0 |
| 1 | Mika Häkkinen | McLaren | 5 | 76.0 |
| 10 | Mika Salo | BAR | 0 | 10.0 |
| 10 | Mika Salo | Ferrari | 0 | 10.0 |
| 16 | Olivier Panis | Prost | 0 | 2.0 |
| 14 | Pedro Diniz | Sauber | 0 | 3.0 |
| 18 | Pedro de la Rosa | Arrows | 0 | 1.0 |
| 6 | Ralf Schumacher | Williams | 0 | 35.0 |
| Ricardo Zonta | BAR | 0 | 0.0 | |
| 7 | Rubens Barrichello | Stewart | 0 | 21.0 |
| Stéphane Sarrazin | Minardi | 0 | 0.0 | |
| Toranosuke Takagi | Arrows | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 9 | Arrows | 0 | 1.0 | |
| BAR | 0 | 0.0 | ||
| 6 | Benetton | 0 | 16.0 | |
| 1 | Ferrari | 6 | 128.0 | |
| 3 | Jordan | 2 | 61.0 | |
| 2 | McLaren | 7 | 124.0 | |
| 10 | Minardi | 0 | 1.0 | |
| 7 | Prost | 0 | 9.0 | |
| 8 | Sauber | 0 | 5.0 | |
| 4 | Stewart | 1 | 36.0 | |
| 5 | Williams | 0 | 35.0 |
Related