Formula One season
2000: 17 rounds on the calendar. Michael Schumacher took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Michael Schumacher
Ferrari
Constructors' champion
Ferrari
170.0 pts
Races
17
calendar rounds
Most wins
Michael Schumacher
race winners
2000 calendar
Round 1 | Winner: Michael Schumacher
Albert Park Grand Prix Circuit
Round 2 | Winner: Michael Schumacher
Autódromo José Carlos Pace
Round 3 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 4 | Winner: David Coulthard
Silverstone Circuit
Round 5 | Winner: Mika Häkkinen
Circuit de Barcelona-Catalunya
Round 6 | Winner: Michael Schumacher
Nürburgring
Round 7 | Winner: David Coulthard
Circuit de Monaco
Round 8 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 9 | Winner: David Coulthard
Circuit de Nevers Magny-Cours
Round 10 | Winner: Mika Häkkinen
Red Bull Ring
Round 11 | Winner: Rubens Barrichello
Hockenheimring
Round 12 | Winner: Mika Häkkinen
Hungaroring
Round 13 | Winner: Mika Häkkinen
Circuit de Spa-Francorchamps
Round 14 | Winner: Michael Schumacher
Autodromo Nazionale di Monza
Round 15 | Winner: Michael Schumacher
Indianapolis Motor Speedway
Round 16 | Winner: Michael Schumacher
Suzuka Circuit
Round 17 | Winner: Michael Schumacher
Sepang International Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 15 | Alexander Wurz | Benetton | 0 | 2.0 |
| 3 | David Coulthard | McLaren | 3 | 73.0 |
| 13 | Eddie Irvine | Jaguar | 0 | 4.0 |
| Gastón Mazzacane | Minardi | 0 | 0.0 | |
| 6 | Giancarlo Fisichella | Benetton | 0 | 18.0 |
| 9 | Heinz-Harald Frentzen | Jordan | 0 | 11.0 |
| 7 | Jacques Villeneuve | BAR | 0 | 17.0 |
| 10 | Jarno Trulli | Jordan | 0 | 6.0 |
| Jean Alesi | Prost | 0 | 0.0 | |
| 8 | Jenson Button | Williams | 0 | 12.0 |
| Johnny Herbert | Jaguar | 0 | 0.0 | |
| 12 | Jos Verstappen | Arrows | 0 | 5.0 |
| Luciano Burti | Jaguar | 0 | 0.0 | |
| Marc Gené | Minardi | 0 | 0.0 | |
| 1 | Michael Schumacher | Ferrari | 9 | 108.0 |
| 2 | Mika Häkkinen | McLaren | 4 | 89.0 |
| 11 | Mika Salo | Sauber | 0 | 6.0 |
| Nick Heidfeld | Prost | 0 | 0.0 | |
| Pedro Diniz | Sauber | 0 | 0.0 | |
| 16 | Pedro de la Rosa | Arrows | 0 | 2.0 |
| 5 | Ralf Schumacher | Williams | 0 | 24.0 |
| 14 | Ricardo Zonta | BAR | 0 | 3.0 |
| 4 | Rubens Barrichello | Ferrari | 1 | 62.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 7 | Arrows | 0 | 7.0 | |
| 5 | BAR | 0 | 20.0 | |
| 4 | Benetton | 0 | 20.0 | |
| 1 | Ferrari | 10 | 170.0 | |
| 9 | Jaguar | 0 | 4.0 | |
| 6 | Jordan | 0 | 17.0 | |
| 2 | McLaren | 7 | 162.0 | |
| Minardi | 0 | 0.0 | ||
| Prost | 0 | 0.0 | ||
| 8 | Sauber | 0 | 6.0 | |
| 3 | Williams | 0 | 36.0 |
Related