Formula One season
2001: 17 rounds on the calendar. Michael Schumacher took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Michael Schumacher
Ferrari
Constructors' champion
Ferrari
179.0 pts
Races
17
calendar rounds
Most wins
Michael Schumacher
race winners
2001 calendar
Round 1 | Winner: Michael Schumacher
Albert Park Grand Prix Circuit
Round 2 | Winner: Michael Schumacher
Sepang International Circuit
Round 3 | Winner: David Coulthard
Autódromo José Carlos Pace
Round 4 | Winner: Ralf Schumacher
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Circuit de Barcelona-Catalunya
Round 6 | Winner: David Coulthard
Red Bull Ring
Round 7 | Winner: Michael Schumacher
Circuit de Monaco
Round 8 | Winner: Ralf Schumacher
Circuit Gilles Villeneuve
Round 9 | Winner: Michael Schumacher
Nürburgring
Round 10 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 11 | Winner: Mika Häkkinen
Silverstone Circuit
Round 12 | Winner: Ralf Schumacher
Hockenheimring
Round 13 | Winner: Michael Schumacher
Hungaroring
Round 14 | Winner: Michael Schumacher
Circuit de Spa-Francorchamps
Round 15 | Winner: Juan Pablo Montoya
Autodromo Nazionale di Monza
Round 16 | Winner: Mika Häkkinen
Indianapolis Motor Speedway
Round 17 | Winner: Michael Schumacher
Suzuka Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| Alex Yoong | Minardi | 0 | 0.0 | |
| 2 | David Coulthard | McLaren | 2 | 65.0 |
| 12 | Eddie Irvine | Jaguar | 0 | 6.0 |
| Enrique Bernoldi | Arrows | 0 | 0.0 | |
| Fernando Alonso | Minardi | 0 | 0.0 | |
| Gastón Mazzacane | Prost | 0 | 0.0 | |
| 11 | Giancarlo Fisichella | Benetton | 0 | 8.0 |
| 13 | Heinz-Harald Frentzen | Jordan | 0 | 6.0 |
| 13 | Heinz-Harald Frentzen | Prost | 0 | 6.0 |
| 7 | Jacques Villeneuve | BAR | 0 | 12.0 |
| 9 | Jarno Trulli | Jordan | 0 | 12.0 |
| 15 | Jean Alesi | Jordan | 0 | 5.0 |
| 15 | Jean Alesi | Prost | 0 | 5.0 |
| 17 | Jenson Button | Benetton | 0 | 2.0 |
| 18 | Jos Verstappen | Arrows | 0 | 1.0 |
| 6 | Juan Pablo Montoya | Williams | 1 | 31.0 |
| 10 | Kimi Räikkönen | Sauber | 0 | 9.0 |
| Luciano Burti | Prost | 0 | 0.0 | |
| Luciano Burti | Jaguar | 0 | 0.0 | |
| 1 | Michael Schumacher | Ferrari | 9 | 123.0 |
| 5 | Mika Häkkinen | McLaren | 2 | 37.0 |
| 8 | Nick Heidfeld | Sauber | 0 | 12.0 |
| 14 | Olivier Panis | BAR | 0 | 5.0 |
| 16 | Pedro de la Rosa | Jaguar | 0 | 3.0 |
| 4 | Ralf Schumacher | Williams | 3 | 49.0 |
| Ricardo Zonta | Jordan | 0 | 0.0 | |
| 3 | Rubens Barrichello | Ferrari | 0 | 56.0 |
| Tarso Marques | Minardi | 0 | 0.0 | |
| Tomáš Enge | Prost | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 10 | Arrows | 0 | 1.0 | |
| 6 | BAR | 0 | 17.0 | |
| 7 | Benetton | 0 | 10.0 | |
| 1 | Ferrari | 9 | 179.0 | |
| 8 | Jaguar | 0 | 9.0 | |
| 5 | Jordan | 0 | 19.0 | |
| 2 | McLaren | 4 | 102.0 | |
| Minardi | 0 | 0.0 | ||
| 9 | Prost | 0 | 4.0 | |
| 4 | Sauber | 0 | 21.0 | |
| 3 | Williams | 4 | 80.0 |
Related