Formula One season
2002: 17 rounds on the calendar. Michael Schumacher took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Michael Schumacher
Ferrari
Constructors' champion
Ferrari
221.0 pts
Races
17
calendar rounds
Most wins
Michael Schumacher
race winners
2002 calendar
Round 1 | Winner: Michael Schumacher
Albert Park Grand Prix Circuit
Round 2 | Winner: Ralf Schumacher
Sepang International Circuit
Round 3 | Winner: Michael Schumacher
Autódromo José Carlos Pace
Round 4 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Circuit de Barcelona-Catalunya
Round 6 | Winner: Michael Schumacher
Red Bull Ring
Round 7 | Winner: David Coulthard
Circuit de Monaco
Round 8 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 9 | Winner: Rubens Barrichello
Nürburgring
Round 10 | Winner: Michael Schumacher
Silverstone Circuit
Round 11 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 12 | Winner: Michael Schumacher
Hockenheimring
Round 13 | Winner: Rubens Barrichello
Hungaroring
Round 14 | Winner: Michael Schumacher
Circuit de Spa-Francorchamps
Round 15 | Winner: Rubens Barrichello
Autodromo Nazionale di Monza
Round 16 | Winner: Rubens Barrichello
Indianapolis Motor Speedway
Round 17 | Winner: Michael Schumacher
Suzuka Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 20 | Alex Yoong | Minardi | 0 | 0.0 |
| 19 | Allan McNish | Toyota | 0 | 0.0 |
| Anthony Davidson | Minardi | 0 | 0.0 | |
| 5 | David Coulthard | McLaren | 1 | 41.0 |
| 9 | Eddie Irvine | Jaguar | 0 | 8.0 |
| 22 | Enrique Bernoldi | Arrows | 0 | 0.0 |
| 13 | Felipe Massa | Sauber | 0 | 4.0 |
| 11 | Giancarlo Fisichella | Jordan | 0 | 7.0 |
| 18 | Heinz-Harald Frentzen | Sauber | 0 | 2.0 |
| 18 | Heinz-Harald Frentzen | Arrows | 0 | 2.0 |
| 12 | Jacques Villeneuve | BAR | 0 | 4.0 |
| 8 | Jarno Trulli | Renault | 0 | 9.0 |
| 7 | Jenson Button | Renault | 0 | 14.0 |
| 3 | Juan Pablo Montoya | Williams | 0 | 50.0 |
| 6 | Kimi Räikkönen | McLaren | 0 | 24.0 |
| 16 | Mark Webber | Minardi | 0 | 2.0 |
| 1 | Michael Schumacher | Ferrari | 11 | 144.0 |
| 17 | Mika Salo | Toyota | 0 | 2.0 |
| 10 | Nick Heidfeld | Sauber | 0 | 7.0 |
| 14 | Olivier Panis | BAR | 0 | 3.0 |
| 21 | Pedro de la Rosa | Jaguar | 0 | 0.0 |
| 4 | Ralf Schumacher | Williams | 1 | 42.0 |
| 2 | Rubens Barrichello | Ferrari | 4 | 77.0 |
| 15 | Takuma Sato | Jordan | 0 | 2.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 11 | Arrows | 0 | 2.0 | |
| 8 | BAR | 0 | 7.0 | |
| 1 | Ferrari | 15 | 221.0 | |
| 7 | Jaguar | 0 | 8.0 | |
| 6 | Jordan | 0 | 9.0 | |
| 3 | McLaren | 1 | 65.0 | |
| 9 | Minardi | 0 | 2.0 | |
| 4 | Renault | 0 | 23.0 | |
| 5 | Sauber | 0 | 11.0 | |
| 10 | Toyota | 0 | 2.0 | |
| 2 | Williams | 1 | 92.0 |
Related