Formula One season
2003: 16 rounds on the calendar. Michael Schumacher took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Michael Schumacher
Ferrari
Constructors' champion
Ferrari
158.0 pts
Races
16
calendar rounds
Most wins
Michael Schumacher
race winners
2003 calendar
Round 1 | Winner: David Coulthard
Albert Park Grand Prix Circuit
Round 2 | Winner: Kimi Räikkönen
Sepang International Circuit
Round 3 | Winner: Giancarlo Fisichella
Autódromo José Carlos Pace
Round 4 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Circuit de Barcelona-Catalunya
Round 6 | Winner: Michael Schumacher
Red Bull Ring
Round 7 | Winner: Juan Pablo Montoya
Circuit de Monaco
Round 8 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 9 | Winner: Ralf Schumacher
Nürburgring
Round 10 | Winner: Ralf Schumacher
Circuit de Nevers Magny-Cours
Round 11 | Winner: Rubens Barrichello
Silverstone Circuit
Round 12 | Winner: Juan Pablo Montoya
Hockenheimring
Round 13 | Winner: Fernando Alonso
Hungaroring
Round 14 | Winner: Michael Schumacher
Autodromo Nazionale di Monza
Round 15 | Winner: Michael Schumacher
Indianapolis Motor Speedway
Round 16 | Winner: Rubens Barrichello
Suzuka Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 21 | Antônio Pizzonia | Jaguar | 0 | 0.0 |
| 13 | Cristiano da Matta | Toyota | 0 | 10.0 |
| 7 | David Coulthard | McLaren | 1 | 51.0 |
| 6 | Fernando Alonso | Renault | 1 | 55.0 |
| 12 | Giancarlo Fisichella | Jordan | 1 | 12.0 |
| 11 | Heinz-Harald Frentzen | Sauber | 0 | 13.0 |
| 16 | Jacques Villeneuve | BAR | 0 | 6.0 |
| 8 | Jarno Trulli | Renault | 0 | 33.0 |
| 9 | Jenson Button | BAR | 0 | 17.0 |
| 22 | Jos Verstappen | Minardi | 0 | 0.0 |
| 3 | Juan Pablo Montoya | Williams | 2 | 82.0 |
| 20 | Justin Wilson | Jaguar | 0 | 1.0 |
| 20 | Justin Wilson | Minardi | 0 | 1.0 |
| 2 | Kimi Räikkönen | McLaren | 1 | 91.0 |
| 17 | Marc Gené | Williams | 0 | 4.0 |
| 10 | Mark Webber | Jaguar | 0 | 17.0 |
| 1 | Michael Schumacher | Ferrari | 6 | 93.0 |
| 14 | Nick Heidfeld | Sauber | 0 | 6.0 |
| 23 | Nicolas Kiesa | Minardi | 0 | 0.0 |
| 15 | Olivier Panis | Toyota | 0 | 6.0 |
| 5 | Ralf Schumacher | Williams | 2 | 58.0 |
| 19 | Ralph Firman | Jordan | 0 | 1.0 |
| 4 | Rubens Barrichello | Ferrari | 2 | 65.0 |
| 18 | Takuma Sato | BAR | 0 | 3.0 |
| 24 | Zsolt Baumgartner | Jordan | 0 | 0.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 5 | BAR | 0 | 26.0 | |
| 1 | Ferrari | 8 | 158.0 | |
| 7 | Jaguar | 0 | 18.0 | |
| 9 | Jordan | 1 | 13.0 | |
| 3 | McLaren | 2 | 142.0 | |
| 10 | Minardi | 0 | 0.0 | |
| 4 | Renault | 1 | 88.0 | |
| 6 | Sauber | 0 | 19.0 | |
| 8 | Toyota | 0 | 16.0 | |
| 2 | Williams | 4 | 144.0 |
Related