Formula One season
2004: 18 rounds on the calendar. Michael Schumacher took the drivers' title. Ferrari topped the constructors' table.
Drivers' champion
Michael Schumacher
Ferrari
Constructors' champion
Ferrari
262.0 pts
Races
18
calendar rounds
Most wins
Michael Schumacher
race winners
2004 calendar
Round 1 | Winner: Michael Schumacher
Albert Park Grand Prix Circuit
Round 2 | Winner: Michael Schumacher
Sepang International Circuit
Round 3 | Winner: Michael Schumacher
Bahrain International Circuit
Round 4 | Winner: Michael Schumacher
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Michael Schumacher
Circuit de Barcelona-Catalunya
Round 6 | Winner: Jarno Trulli
Circuit de Monaco
Round 7 | Winner: Michael Schumacher
Nürburgring
Round 8 | Winner: Michael Schumacher
Circuit Gilles Villeneuve
Round 9 | Winner: Michael Schumacher
Indianapolis Motor Speedway
Round 10 | Winner: Michael Schumacher
Circuit de Nevers Magny-Cours
Round 11 | Winner: Michael Schumacher
Silverstone Circuit
Round 12 | Winner: Michael Schumacher
Hockenheimring
Round 13 | Winner: Michael Schumacher
Hungaroring
Round 14 | Winner: Kimi Räikkönen
Circuit de Spa-Francorchamps
Round 15 | Winner: Rubens Barrichello
Autodromo Nazionale di Monza
Round 16 | Winner: Rubens Barrichello
Shanghai International Circuit
Round 17 | Winner: Michael Schumacher
Suzuka Circuit
Round 18 | Winner: Juan Pablo Montoya
Autódromo José Carlos Pace
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 15 | Antônio Pizzonia | Williams | 0 | 6.0 |
| 16 | Christian Klien | Jaguar | 0 | 3.0 |
| 17 | Cristiano da Matta | Toyota | 0 | 3.0 |
| 10 | David Coulthard | McLaren | 0 | 24.0 |
| 12 | Felipe Massa | Sauber | 0 | 12.0 |
| 4 | Fernando Alonso | Renault | 0 | 59.0 |
| 11 | Giancarlo Fisichella | Sauber | 0 | 22.0 |
| 25 | Gianmaria Bruni | Minardi | 0 | 0.0 |
| 24 | Giorgio Pantano | Jordan | 0 | 0.0 |
| 21 | Jacques Villeneuve | Renault | 0 | 0.0 |
| 6 | Jarno Trulli | Toyota | 1 | 46.0 |
| 6 | Jarno Trulli | Renault | 1 | 46.0 |
| 3 | Jenson Button | BAR | 0 | 85.0 |
| 5 | Juan Pablo Montoya | Williams | 1 | 58.0 |
| 7 | Kimi Räikkönen | McLaren | 1 | 45.0 |
| 23 | Marc Gené | Williams | 0 | 0.0 |
| 13 | Mark Webber | Jaguar | 0 | 7.0 |
| 1 | Michael Schumacher | Ferrari | 13 | 148.0 |
| 18 | Nick Heidfeld | Jordan | 0 | 3.0 |
| 14 | Olivier Panis | Toyota | 0 | 6.0 |
| 9 | Ralf Schumacher | Williams | 0 | 24.0 |
| 22 | Ricardo Zonta | Toyota | 0 | 0.0 |
| 2 | Rubens Barrichello | Ferrari | 2 | 114.0 |
| 8 | Takuma Sato | BAR | 0 | 34.0 |
| 19 | Timo Glock | Jordan | 0 | 2.0 |
| 20 | Zsolt Baumgartner | Minardi | 0 | 1.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 2 | BAR | 0 | 119.0 | |
| 1 | Ferrari | 15 | 262.0 | |
| 7 | Jaguar | 0 | 10.0 | |
| 9 | Jordan | 0 | 5.0 | |
| 5 | McLaren | 1 | 69.0 | |
| 10 | Minardi | 0 | 1.0 | |
| 3 | Renault | 1 | 105.0 | |
| 6 | Sauber | 0 | 34.0 | |
| 8 | Toyota | 0 | 9.0 | |
| 4 | Williams | 1 | 88.0 |
Related