Formula One season
2005: 19 rounds on the calendar. Fernando Alonso took the drivers' title. Renault topped the constructors' table.
Drivers' champion
Fernando Alonso
Renault
Constructors' champion
Renault
191.0 pts
Races
19
calendar rounds
Most wins
Fernando Alonso
race winners
2005 calendar
Round 1 | Winner: Giancarlo Fisichella
Albert Park Grand Prix Circuit
Round 2 | Winner: Fernando Alonso
Sepang International Circuit
Round 3 | Winner: Fernando Alonso
Bahrain International Circuit
Round 4 | Winner: Fernando Alonso
Autodromo Enzo e Dino Ferrari
Round 5 | Winner: Kimi Räikkönen
Circuit de Barcelona-Catalunya
Round 6 | Winner: Kimi Räikkönen
Circuit de Monaco
Round 7 | Winner: Fernando Alonso
Nürburgring
Round 8 | Winner: Kimi Räikkönen
Circuit Gilles Villeneuve
Round 9 | Winner: Michael Schumacher
Indianapolis Motor Speedway
Round 10 | Winner: Fernando Alonso
Circuit de Nevers Magny-Cours
Round 11 | Winner: Juan Pablo Montoya
Silverstone Circuit
Round 12 | Winner: Fernando Alonso
Hockenheimring
Round 13 | Winner: Kimi Räikkönen
Hungaroring
Round 14 | Winner: Kimi Räikkönen
Istanbul Park
Round 15 | Winner: Juan Pablo Montoya
Autodromo Nazionale di Monza
Round 16 | Winner: Kimi Räikkönen
Circuit de Spa-Francorchamps
Round 17 | Winner: Juan Pablo Montoya
Autódromo José Carlos Pace
Round 18 | Winner: Kimi Räikkönen
Suzuka Circuit
Round 19 | Winner: Fernando Alonso
Shanghai International Circuit
Championship
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 17 | Alexander Wurz | McLaren | 0 | 6.0 |
| Anthony Davidson | BAR | 0 | 0.0 | |
| 22 | Antônio Pizzonia | Williams | 0 | 2.0 |
| 15 | Christian Klien | Red Bull | 0 | 9.0 |
| 19 | Christijan Albers | Minardi | 0 | 4.0 |
| 12 | David Coulthard | Red Bull | 0 | 24.0 |
| 13 | Felipe Massa | Sauber | 0 | 11.0 |
| 1 | Fernando Alonso | Renault | 7 | 133.0 |
| 5 | Giancarlo Fisichella | Renault | 1 | 58.0 |
| 14 | Jacques Villeneuve | Sauber | 0 | 9.0 |
| 7 | Jarno Trulli | Toyota | 0 | 43.0 |
| 9 | Jenson Button | BAR | 0 | 37.0 |
| 4 | Juan Pablo Montoya | McLaren | 3 | 60.0 |
| 2 | Kimi Räikkönen | McLaren | 7 | 112.0 |
| 10 | Mark Webber | Williams | 0 | 36.0 |
| 3 | Michael Schumacher | Ferrari | 1 | 62.0 |
| 18 | Narain Karthikeyan | Jordan | 0 | 5.0 |
| 11 | Nick Heidfeld | Williams | 0 | 28.0 |
| 21 | Patrick Friesacher | Minardi | 0 | 3.0 |
| 20 | Pedro de la Rosa | McLaren | 0 | 4.0 |
| 6 | Ralf Schumacher | Toyota | 0 | 45.0 |
| Ricardo Zonta | Toyota | 0 | 0.0 | |
| 25 | Robert Doornbos | Minardi | 0 | 0.0 |
| 8 | Rubens Barrichello | Ferrari | 0 | 38.0 |
| 23 | Takuma Sato | BAR | 0 | 1.0 |
| 16 | Tiago Monteiro | Jordan | 0 | 7.0 |
| 24 | Vitantonio Liuzzi | Red Bull | 0 | 1.0 |
Constructors
| Pos | Name | Team | Wins | Pts |
|---|---|---|---|---|
| 6 | BAR | 0 | 38.0 | |
| 3 | Ferrari | 1 | 100.0 | |
| 9 | Jordan | 0 | 12.0 | |
| 2 | McLaren | 10 | 182.0 | |
| 10 | Minardi | 0 | 7.0 | |
| 7 | Red Bull | 0 | 34.0 | |
| 1 | Renault | 8 | 191.0 | |
| 8 | Sauber | 0 | 20.0 | |
| 4 | Toyota | 0 | 88.0 | |
| 5 | Williams | 0 | 66.0 |
Related